Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Iqra Centre (Normanton, Derby)

Iqra Centre

ADDRESS: 112 Rutland Street, Normanton, Derby, Derbyshire, DE23 8PR

TEL: none FAX: none GENDER: Male (Only) TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Sufi - Bareilvi MASJID CAPACITY : 50

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Peartree Railway Station Distance: 0.3636
Derby Midland Railway Station Distance: 1.4805

Masjid/Mosque Weather Report

Derby Derbyshire UK 2024-04-19 0:56


Temperature
10 ℃ (50 ℉)

Wind
18.6mph (29.9kpm) Miles Per Hour
260 Wind Degree
W Wind Direction
24.8mph (40kpm) Gust Miles Per Hour

Weather Report
Today on April 19, 2024 the tempreture will be 10℃ (50 ℉), when you go outside the weather will feel like 6.7 ℃ (44.1 ℉) the wind will be 18.6mph (29.9kpm) and humidity will be 87

Notes / Additional information

Not used for all 5 prayers. Primarily a madrassah. Capacity 50 is a guess.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:35 (BST) 06:39 (BST) 13:10 (BST) 16:41 (BST) 19:41 (BST) 19:41 (BST) 21:37 (BST)
02 Apr 2024 23-09-1445 04:32 (BST) 06:37 (BST) 13:09 (BST) 16:42 (BST) 19:43 (BST) 19:43 (BST) 21:40 (BST)
03 Apr 2024 24-09-1445 04:29 (BST) 06:34 (BST) 13:09 (BST) 16:43 (BST) 19:45 (BST) 19:45 (BST) 21:42 (BST)
04 Apr 2024 25-09-1445 04:26 (BST) 06:32 (BST) 13:09 (BST) 16:44 (BST) 19:47 (BST) 19:47 (BST) 21:44 (BST)
05 Apr 2024 26-09-1445 04:23 (BST) 06:29 (BST) 13:08 (BST) 16:45 (BST) 19:48 (BST) 19:48 (BST) 21:47 (BST)
06 Apr 2024 27-09-1445 04:20 (BST) 06:27 (BST) 13:08 (BST) 16:46 (BST) 19:50 (BST) 19:50 (BST) 21:49 (BST)
07 Apr 2024 28-09-1445 04:17 (BST) 06:25 (BST) 13:08 (BST) 16:47 (BST) 19:52 (BST) 19:52 (BST) 21:52 (BST)
08 Apr 2024 29-09-1445 04:14 (BST) 06:22 (BST) 13:08 (BST) 16:48 (BST) 19:54 (BST) 19:54 (BST) 21:54 (BST)
09 Apr 2024 30-09-1445 04:11 (BST) 06:20 (BST) 13:07 (BST) 16:49 (BST) 19:56 (BST) 19:56 (BST) 21:57 (BST)
10 Apr 2024 01-10-1445 04:07 (BST) 06:18 (BST) 13:07 (BST) 16:50 (BST) 19:57 (BST) 19:57 (BST) 21:59 (BST)
11 Apr 2024 02-10-1445 04:04 (BST) 06:16 (BST) 13:07 (BST) 16:50 (BST) 19:59 (BST) 19:59 (BST) 22:02 (BST)
12 Apr 2024 03-10-1445 04:01 (BST) 06:13 (BST) 13:07 (BST) 16:51 (BST) 20:01 (BST) 20:01 (BST) 22:05 (BST)
13 Apr 2024 04-10-1445 03:58 (BST) 06:11 (BST) 13:06 (BST) 16:52 (BST) 20:03 (BST) 20:03 (BST) 22:07 (BST)
14 Apr 2024 05-10-1445 03:54 (BST) 06:09 (BST) 13:06 (BST) 16:53 (BST) 20:04 (BST) 20:04 (BST) 22:10 (BST)
15 Apr 2024 06-10-1445 03:51 (BST) 06:06 (BST) 13:06 (BST) 16:54 (BST) 20:06 (BST) 20:06 (BST) 22:13 (BST)
16 Apr 2024 07-10-1445 03:47 (BST) 06:04 (BST) 13:06 (BST) 16:55 (BST) 20:08 (BST) 20:08 (BST) 22:16 (BST)
17 Apr 2024 08-10-1445 03:44 (BST) 06:02 (BST) 13:05 (BST) 16:56 (BST) 20:10 (BST) 20:10 (BST) 22:19 (BST)
18 Apr 2024 09-10-1445 03:41 (BST) 06:00 (BST) 13:05 (BST) 16:56 (BST) 20:12 (BST) 20:12 (BST) 22:21 (BST)
19 Apr 2024 10-10-1445 03:37 (BST) 05:57 (BST) 13:05 (BST) 16:57 (BST) 20:13 (BST) 20:13 (BST) 22:24 (BST)
20 Apr 2024 11-10-1445 03:34 (BST) 05:55 (BST) 13:05 (BST) 16:58 (BST) 20:15 (BST) 20:15 (BST) 22:27 (BST)
21 Apr 2024 12-10-1445 03:30 (BST) 05:53 (BST) 13:05 (BST) 16:59 (BST) 20:17 (BST) 20:17 (BST) 22:30 (BST)
22 Apr 2024 13-10-1445 03:26 (BST) 05:51 (BST) 13:04 (BST) 17:00 (BST) 20:19 (BST) 20:19 (BST) 22:33 (BST)
23 Apr 2024 14-10-1445 03:23 (BST) 05:49 (BST) 13:04 (BST) 17:00 (BST) 20:20 (BST) 20:20 (BST) 22:36 (BST)
24 Apr 2024 15-10-1445 03:19 (BST) 05:47 (BST) 13:04 (BST) 17:01 (BST) 20:22 (BST) 20:22 (BST) 22:40 (BST)
25 Apr 2024 16-10-1445 03:15 (BST) 05:45 (BST) 13:04 (BST) 17:02 (BST) 20:24 (BST) 20:24 (BST) 22:43 (BST)
26 Apr 2024 17-10-1445 03:11 (BST) 05:42 (BST) 13:04 (BST) 17:03 (BST) 20:26 (BST) 20:26 (BST) 22:46 (BST)
27 Apr 2024 18-10-1445 03:07 (BST) 05:40 (BST) 13:03 (BST) 17:04 (BST) 20:27 (BST) 20:27 (BST) 22:49 (BST)
28 Apr 2024 19-10-1445 03:03 (BST) 05:38 (BST) 13:03 (BST) 17:04 (BST) 20:29 (BST) 20:29 (BST) 22:53 (BST)
29 Apr 2024 20-10-1445 02:59 (BST) 05:36 (BST) 13:03 (BST) 17:05 (BST) 20:31 (BST) 20:31 (BST) 22:56 (BST)
30 Apr 2024 21-10-1445 02:55 (BST) 05:34 (BST) 13:03 (BST) 17:06 (BST) 20:33 (BST) 20:33 (BST) 23:00 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Rt Hon Dame Margaret Beckett MP for Derby South

You Local MP is part of the Labour Party
Your can contact your Local MP on: james@derbylabourparty.co.uk, margaret.beckett.mp@parliament.uk or telephone them on: 01332 345636, 020 7219 5135; 020 7219 2088; Fax 020 7219 4780