Westfield Shopping Centre Prayer Room (Derby, Derbyshire)
Westfield Shopping Centre Prayer Room
ADDRESS: Level 2, Westfield Shopping Centre, (central Derby), Derby, Derbyshire, DE1 2PL
TEL: 07883 607619
FAX: none
GENDER: Male / Female
TYPE: Multi Faith/Prayer Room/Hired Hall
Data Accuracy: B- Well known masjid with plenty of corroborating data
Information
FOLLOWING : Unknown MASJID CAPACITY : 10
Other Masjid Names: Quiet Room, Prayer Room
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Peartree Railway Station | Distance: 1.436 | |
Derby Midland Railway Station | Distance: 1.964 |
Masjid/Mosque Weather Report
Derby Derbyshire UK 2024-12-12 08:18Temperature
5 ℃ (41 ℉)
Wind
6.7mph (10.8kpm) Miles Per Hour
23 Wind Degree
NNE Wind Direction
10.2mph (16.5kpm) Gust Miles Per Hour
Weather Report
Today on December 12, 2024 the tempreture will be 5℃ (41 ℉), when you go outside the weather will feel like 2.5 ℃ (36.5 ℉) the wind will be 6.7mph (10.8kpm) and humidity will be 100
Notes / Additional information
Multi-faith prayer room or hired hall, not an actual Masjid. No Jumu'ah held here. Key from Concierge Desk opposite Boots on Level 1. On Level 2, to Perfume Shop and left before Envy, go to near end of hallway. Wudhu through double doors adjacent to Quiet Room.Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Dec 2024 | 29-05-1446 | 05:50 (GMT) | 07:56 (GMT) | 11:55 (GMT) | 13:38 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:53 (GMT) |
02 Dec 2024 | 30-05-1446 | 05:51 (GMT) | 07:58 (GMT) | 11:55 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:52 (GMT) |
03 Dec 2024 | 01-06-1446 | 05:52 (GMT) | 07:59 (GMT) | 11:56 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:52 (GMT) |
04 Dec 2024 | 02-06-1446 | 05:54 (GMT) | 08:01 (GMT) | 11:56 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:52 (GMT) |
05 Dec 2024 | 03-06-1446 | 05:55 (GMT) | 08:02 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:52 (GMT) |
06 Dec 2024 | 04-06-1446 | 05:56 (GMT) | 08:03 (GMT) | 11:57 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:51 (GMT) |
07 Dec 2024 | 05-06-1446 | 05:57 (GMT) | 08:04 (GMT) | 11:58 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:51 (GMT) |
08 Dec 2024 | 06-06-1446 | 05:58 (GMT) | 08:06 (GMT) | 11:58 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:51 (GMT) |
09 Dec 2024 | 07-06-1446 | 05:59 (GMT) | 08:07 (GMT) | 11:58 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:51 (GMT) |
10 Dec 2024 | 08-06-1446 | 06:00 (GMT) | 08:08 (GMT) | 11:59 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:51 (GMT) |
11 Dec 2024 | 09-06-1446 | 06:00 (GMT) | 08:09 (GMT) | 11:59 (GMT) | 13:35 (GMT) | 15:49 (GMT) | 15:49 (GMT) | 17:51 (GMT) |
12 Dec 2024 | 10-06-1446 | 06:01 (GMT) | 08:10 (GMT) | 12:00 (GMT) | 13:35 (GMT) | 15:49 (GMT) | 15:49 (GMT) | 17:51 (GMT) |
13 Dec 2024 | 11-06-1446 | 06:02 (GMT) | 08:11 (GMT) | 12:00 (GMT) | 13:35 (GMT) | 15:49 (GMT) | 15:49 (GMT) | 17:51 (GMT) |
14 Dec 2024 | 12-06-1446 | 06:03 (GMT) | 08:12 (GMT) | 12:01 (GMT) | 13:35 (GMT) | 15:49 (GMT) | 15:49 (GMT) | 17:51 (GMT) |
15 Dec 2024 | 13-06-1446 | 06:04 (GMT) | 08:13 (GMT) | 12:01 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:52 (GMT) |
16 Dec 2024 | 14-06-1446 | 06:04 (GMT) | 08:14 (GMT) | 12:02 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:52 (GMT) |
17 Dec 2024 | 15-06-1446 | 06:05 (GMT) | 08:14 (GMT) | 12:02 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:52 (GMT) |
18 Dec 2024 | 16-06-1446 | 06:06 (GMT) | 08:15 (GMT) | 12:03 (GMT) | 13:35 (GMT) | 15:50 (GMT) | 15:50 (GMT) | 17:53 (GMT) |
19 Dec 2024 | 17-06-1446 | 06:06 (GMT) | 08:16 (GMT) | 12:03 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:53 (GMT) |
20 Dec 2024 | 18-06-1446 | 06:07 (GMT) | 08:16 (GMT) | 12:04 (GMT) | 13:36 (GMT) | 15:51 (GMT) | 15:51 (GMT) | 17:54 (GMT) |
21 Dec 2024 | 19-06-1446 | 06:07 (GMT) | 08:17 (GMT) | 12:04 (GMT) | 13:36 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:54 (GMT) |
22 Dec 2024 | 20-06-1446 | 06:08 (GMT) | 08:17 (GMT) | 12:05 (GMT) | 13:37 (GMT) | 15:52 (GMT) | 15:52 (GMT) | 17:55 (GMT) |
23 Dec 2024 | 21-06-1446 | 06:08 (GMT) | 08:18 (GMT) | 12:05 (GMT) | 13:37 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:55 (GMT) |
24 Dec 2024 | 22-06-1446 | 06:09 (GMT) | 08:18 (GMT) | 12:06 (GMT) | 13:38 (GMT) | 15:53 (GMT) | 15:53 (GMT) | 17:56 (GMT) |
25 Dec 2024 | 23-06-1446 | 06:09 (GMT) | 08:18 (GMT) | 12:06 (GMT) | 13:38 (GMT) | 15:54 (GMT) | 15:54 (GMT) | 17:56 (GMT) |
26 Dec 2024 | 24-06-1446 | 06:09 (GMT) | 08:19 (GMT) | 12:07 (GMT) | 13:39 (GMT) | 15:55 (GMT) | 15:55 (GMT) | 17:57 (GMT) |
27 Dec 2024 | 25-06-1446 | 06:10 (GMT) | 08:19 (GMT) | 12:07 (GMT) | 13:39 (GMT) | 15:56 (GMT) | 15:56 (GMT) | 17:58 (GMT) |
28 Dec 2024 | 26-06-1446 | 06:10 (GMT) | 08:19 (GMT) | 12:08 (GMT) | 13:40 (GMT) | 15:57 (GMT) | 15:57 (GMT) | 17:59 (GMT) |
29 Dec 2024 | 27-06-1446 | 06:10 (GMT) | 08:19 (GMT) | 12:08 (GMT) | 13:41 (GMT) | 15:58 (GMT) | 15:58 (GMT) | 17:59 (GMT) |
30 Dec 2024 | 28-06-1446 | 06:10 (GMT) | 08:19 (GMT) | 12:09 (GMT) | 13:42 (GMT) | 15:59 (GMT) | 15:59 (GMT) | 18:00 (GMT) |
31 Dec 2024 | 29-06-1446 | 06:10 (GMT) | 08:19 (GMT) | 12:09 (GMT) | 13:42 (GMT) | 16:00 (GMT) | 16:00 (GMT) | 18:01 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Baggy Shanker MP for Derby South
You Local MP is part of the Labour (Co-op) Party
Your can contact your Local MP on: baggy.shanker.mp@parliament.uk or telephone them on: