🕌 Markazi Jamia Mosque Ghousia Ahl-e-Sunnat wal Jamaat (Peterborough, Cambridgeshire)
📩 Address: 406 Gladstone Street, Peterborough, Cambridgeshire, PE1 2BY
☎️ Contact: 01733 566658 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 1650
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:10 PM | 11:08 PM |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:07 PM |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:07 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM |
22/07/25 | 03:07 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2025-07-14 13:02
Weather: Patchy rain nearby
Temperature
25.4 ℃ (77.7 ℉)
Wind
19.7 mph (31.7 kph)
Degree: 232
Direction: SW
Gust: 22.6 mph (36.4 kph)
Weather Report
Today on July 14, 2025, the temperature will be 25.4℃ (77.7℉). It will feel like 25.5℃ (78℉). The wind will be 19.7 mph (31.7 kph) and humidity will be 41%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 26.6 ℃ (79.9 ℉) | 14.2 ℃ (57.5 ℉) |
![]() | Moderate rain | 17 ℃ (62.7 ℉) | 10.6 ℃ (51.1 ℉) |
![]() | Cloudy | 21.9 ℃ (71.4 ℉) | 13 ℃ (55.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andrew Pakes | List As: Pakes, Andrew |
MP Name: Andrew Pakes MP | Gender: Male |
Constituency: Peterborough | Party Name: Labour (Co-op) |
Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
Status: Current Member |