🕌 Markazi Jamia Mosque Ghousia Ahl-e-Sunnat wal Jamaat (Peterborough, Cambridgeshire)
📩 Address: 406 Gladstone Street, Peterborough, Cambridgeshire, PE1 2BY
☎️ Contact: 01733 566658 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 1650
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 13/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:49 PM | |
| Error retrieving prayer times for November 15, 2026. | ||||||
| Error retrieving prayer times for November 16, 2026. | ||||||
| Error retrieving prayer times for November 17, 2026. | ||||||
| Error retrieving prayer times for November 18, 2026. | ||||||
| Error retrieving prayer times for November 19, 2026. | ||||||
| Error retrieving prayer times for November 20, 2026. | ||||||
| Error retrieving prayer times for November 21, 2026. | ||||||
| Error retrieving prayer times for November 22, 2026. | ||||||
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-13 00:54

Weather: Clear
Temperature
2.2 ℃ (36 ℉)
Wind
9.4 mph (15.1 kph)
Degree: 318
Direction: NW
Gust: 20.3 mph (32.7 kph)
Weather Report
Today on November 13, 2026, the temperature will be 2.2℃ (36℉). It will feel like -1.7℃ (28.9℉). The wind will be 9.4 mph (15.1 kph) and humidity will be 76%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-13 | Sunny | 6.6 ℃ (43.9 ℉) | 0.7 ℃ (33.2 ℉) |
2026-11-14 | Cloudy | 7 ℃ (44.6 ℉) | 0.6 ℃ (33.1 ℉) |
2026-11-15 | Patchy rain nearby | 11.4 ℃ (52.6 ℉) | 3.5 ℃ (38.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-13
2026-11-14
2026-11-15