🕌 Markazi Jamia Mosque Ghousia Ahl-e-Sunnat wal Jamaat (Peterborough, Cambridgeshire)
📩 Address: 406 Gladstone Street, Peterborough, Cambridgeshire, PE1 2BY
☎️ Contact: 01733 566658 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 1650
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:11 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2025-07-05 20:22
Weather: Partly cloudy
Temperature
22.2 ℃ (72 ℉)
Wind
12.1 mph (19.4 kph)
Degree: 267
Direction: W
Gust: 18.5 mph (29.8 kph)
Weather Report
Today on July 5, 2025, the temperature will be 22.2℃ (72℉). It will feel like 24.6℃ (76.3℉). The wind will be 12.1 mph (19.4 kph) and humidity will be 61%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22 ℃ (71.5 ℉) | 15 ℃ (59.1 ℉) |
![]() | Moderate rain | 21 ℃ (69.9 ℉) | 13.1 ℃ (55.6 ℉) |
![]() | Patchy rain nearby | 19.6 ℃ (67.2 ℉) | 10.6 ℃ (51.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andrew Pakes | List As: Pakes, Andrew |
MP Name: Andrew Pakes MP | Gender: Male |
Constituency: Peterborough | Party Name: Labour (Co-op) |
Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
Status: Current Member |