🕌 Salah ad-Din Mosque
📩 Address: 60 Cromwell Road, Millfield, Peterborough, Cambridgeshire, PE1 2EA
☎️ Contact: 07541 396605 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Arabic Sunni mainstream
👨👨Management: Kurdish
📜 Other Names: ARA Kurdish Community Organisation, Jamia Mosque Ahl-e-Sunnat wal Jama'at, Islamic Society of Peterborough, Cromwell Road Mosque
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2025-07-02 03:34
Weather: Overcast
Temperature
16.3 ℃ (61.3 ℉)
Wind
6 mph (9.7 kph)
Degree: 356
Direction: N
Gust: 9.2 mph (14.9 kph)
Weather Report
Today on July 2, 2025, the temperature will be 16.3℃ (61.3℉). It will feel like 16.3℃ (61.3℉). The wind will be 6 mph (9.7 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22.3 ℃ (72.1 ℉) | 11.1 ℃ (52 ℉) |
![]() | Sunny | 23.6 ℃ (74.5 ℉) | 8.9 ℃ (48.1 ℉) |
![]() | Partly Cloudy | 26.4 ℃ (79.4 ℉) | 10.3 ℃ (50.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andrew Pakes | List As: Pakes, Andrew |
MP Name: Andrew Pakes MP | Gender: Male |
Constituency: Peterborough | Party Name: Labour (Co-op) |
Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
Status: Current Member |