🕌 Masjid Khadijah and Islamic Centre (Millfield, Peterborough, Cambridgeshire)
📩 Address: 311-313 Cromwell Road, Peterborough, Cambridgeshire, PE1 2HP
☎️ Contact: 01733 554425 (in Muslim Directory 2004 and UKIM affiliates list), 01733 551759 (UKIM) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: none
📜 Other Names: UK Islamic Mission (Peterborough), Young Muslims UK Peterborough
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| 17/11/26 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:46 PM | 04:06 PM | 05:44 PM | |
| 19/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:48 AM | 11:46 AM | 01:44 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:43 PM | 04:02 PM | 05:42 PM | |
| 22/11/26 | 05:51 AM | 11:46 AM | 01:42 PM | 04:01 PM | 05:41 PM | |
| 23/11/26 | 05:52 AM | 11:46 AM | 01:42 PM | 04:00 PM | 05:40 PM | |
| Error retrieving prayer times for November 24, 2026. | ||||||
| Error retrieving prayer times for November 25, 2026. | ||||||
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-16 19:12

Weather: Overcast
Temperature
2.2 ℃ (36 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 114
Direction: ESE
Gust: 3.7 mph (5.9 kph)
Weather Report
Today on November 16, 2026, the temperature will be 2.2℃ (36℉). It will feel like -0.5℃ (31.1℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 81%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-16 | Sunny | 6.6 ℃ (43.9 ℉) | 2.2 ℃ (36 ℉) |
2026-11-17 | Light rain | 10.8 ℃ (51.4 ℉) | 3 ℃ (37.4 ℉) |
2026-11-18 | Patchy rain nearby | 10.9 ℃ (51.7 ℉) | 6.7 ℃ (44 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-16
2026-11-17
2026-11-18