🕌 Dar-as-Salaam Mosque (Millfield, Peterborough, Cambridgeshire)
📩 Address: 80-82 Alma Road, Millfield, Peterborough, Cambridgeshire, PE1 3AW
☎️ Contact: 01733 313102, 07811 333794, 01733 768633 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 29/10/26 | 05:15 AM | 11:44 AM | 02:10 PM | 04:38 PM | 06:11 PM |
| 30/10/26 | 05:16 AM | 11:44 AM | 02:09 PM | 04:36 PM | 06:10 PM |
| 31/10/26 | 05:18 AM | 11:43 AM | 02:07 PM | 04:34 PM | 06:08 PM |
| 01/11/26 | 05:20 AM | 11:43 AM | 02:06 PM | 04:32 PM | 06:06 PM |
| 02/11/26 | 05:21 AM | 11:43 AM | 02:05 PM | 04:30 PM | 06:05 PM |
| 03/11/26 | 05:23 AM | 11:43 AM | 02:03 PM | 04:29 PM | 06:03 PM |
| 04/11/26 | 05:24 AM | 11:43 AM | 02:02 PM | 04:27 PM | 06:02 PM |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:01 PM | 04:25 PM | 06:00 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 01:59 PM | 04:24 PM | 05:59 PM |
| 07/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:22 PM | 05:58 PM |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=PE13AW&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |