🕌 Al-Mustafa International (Millfield, Peterborough, Cambridgeshire)
📩 Address: 33 Parliament Street, Peterborough, Cambridgeshire, PE1 2LS
☎️ Contact: 01733 706717, 07966 360035 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Al-Mustafa Quran Academy
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 08/08/26 | 03:35 AM | 01:05 PM | 05:11 PM | 08:35 PM | 10:34 PM | |
| 09/08/26 | 03:38 AM | 01:05 PM | 05:10 PM | 08:33 PM | 10:31 PM | |
| Error retrieving prayer times for August 10, 2026. | ||||||
| Error retrieving prayer times for August 11, 2026. | ||||||
| Error retrieving prayer times for August 12, 2026. | ||||||
| Error retrieving prayer times for August 13, 2026. | ||||||
| 14/08/26 | 03:51 AM | 01:04 PM | 05:05 PM | 08:24 PM | 10:17 PM | |
| 15/08/26 | 03:53 AM | 01:04 PM | 05:04 PM | 08:22 PM | 10:14 PM | |
| 16/08/26 | 03:56 AM | 01:04 PM | 05:03 PM | 08:20 PM | 10:11 PM | |
| 17/08/26 | 03:58 AM | 01:04 PM | 05:02 PM | 08:18 PM | 10:08 PM | |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-08-08 23:48

Weather: Clear
Temperature
18.9 ℃ (66 ℉)
Wind
7.8 mph (12.6 kph)
Degree: 171
Direction: S
Gust: 16.4 mph (26.5 kph)
Weather Report
Today on August 8, 2026, the temperature will be 18.9℃ (66℉). It will feel like 15.5℃ (59.9℉). The wind will be 7.8 mph (12.6 kph) and humidity will be 43%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-08-08 | Sunny | 27.7 ℃ (81.9 ℉) | 12.2 ℃ (53.9 ℉) |
2026-08-09 | Sunny | 30.6 ℃ (87.1 ℉) | 15.5 ℃ (59.9 ℉) |
2026-08-10 | Sunny | 24.6 ℃ (76.3 ℉) | 14.7 ℃ (58.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-08-08