🕌 Al-Mustafa International (Millfield, Peterborough, Cambridgeshire)
📩 Address: 33 Parliament Street, Peterborough, Cambridgeshire, PE1 2LS
☎️ Contact: 01733 706717, 07966 360035 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Al-Mustafa Quran Academy
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:58 PM | |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | |
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
| Error retrieving prayer times for November 12, 2026. | ||||||
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM | |
| 14/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:50 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM | |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:47 PM | |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-07 16:52

Weather: Partly Cloudy
Temperature
9.1 ℃ (48.3 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 291
Direction: WNW
Gust: 6.7 mph (10.8 kph)
Weather Report
Today on November 7, 2026, the temperature will be 9.1℃ (48.3℉). It will feel like 7.6℃ (45.7℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 78%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-07 | Overcast | 11 ℃ (51.8 ℉) | 6.1 ℃ (43 ℉) |
2026-11-08 | Overcast | 11.2 ℃ (52.2 ℉) | 6.2 ℃ (43.1 ℉) |
2026-11-09 | Sunny | 10.3 ℃ (50.5 ℉) | 3.4 ℃ (38 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-07
2026-11-09