🕌 Al-Mustafa International (Millfield, Peterborough, Cambridgeshire)
📩 Address: 33 Parliament Street, Peterborough, Cambridgeshire, PE1 2LS
☎️ Contact: 01733 706717, 07966 360035 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Al-Mustafa Quran Academy
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 09/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
| 10/07/26 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
| 11/07/26 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
| 12/07/26 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:10 PM |
| 13/07/26 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
| 14/07/26 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
| 15/07/26 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
| 16/07/26 | 03:04 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
| 17/07/26 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:07 PM |
| 18/07/26 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-07-10 00:15

Weather: Clear
Temperature
21.1 ℃ (70 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 118
Direction: ESE
Gust: 13.6 mph (21.9 kph)
Weather Report
Today on July 9, 2026, the temperature will be 21.1℃ (70℉). It will feel like 21.1℃ (70℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 69%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-07-10 | Sunny | 31.9 ℃ (89.5 ℉) | 17.3 ℃ (63.1 ℉) |
2026-07-11 | Sunny | 26.5 ℃ (79.6 ℉) | 14.3 ℃ (57.7 ℉) |
2026-07-12 | Sunny | 23.3 ℃ (73.9 ℉) | 11.6 ℃ (52.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-07-10