🕌 Al-Mustafa International (Millfield, Peterborough, Cambridgeshire)
📩 Address: 33 Parliament Street, Peterborough, Cambridgeshire, PE1 2LS
☎️ Contact: 01733 706717, 07966 360035 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Al-Mustafa Quran Academy
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 04/11/26 | 05:24 AM | 11:43 AM | 02:02 PM | 04:27 PM | 06:02 PM | |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:01 PM | 04:25 PM | 06:00 PM | |
| Error retrieving prayer times for November 6, 2026. | ||||||
| Error retrieving prayer times for November 7, 2026. | ||||||
| Error retrieving prayer times for November 8, 2026. | ||||||
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
| Error retrieving prayer times for November 12, 2026. | ||||||
| Error retrieving prayer times for November 13, 2026. | ||||||
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-04 19:38

Weather: Overcast
Temperature
9.2 ℃ (48.5 ℉)
Wind
13.4 mph (21.6 kph)
Degree: 64
Direction: ENE
Gust: 25.3 mph (40.8 kph)
Weather Report
Today on November 4, 2026, the temperature will be 9.2℃ (48.5℉). It will feel like 6.1℃ (43℉). The wind will be 13.4 mph (21.6 kph) and humidity will be 71%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Patchy rain nearby | 11.2 ℃ (52.2 ℉) | 7 ℃ (44.6 ℉) |
2026-11-05 | Sunny | 11.5 ℃ (52.7 ℉) | 5.8 ℃ (42.4 ℉) |
2026-11-06 | Overcast | 10 ℃ (50 ℉) | 5.3 ℃ (41.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-04
2026-11-05
2026-11-06