🕌 Jamia Madinatul-Islam (Millfield, Peterborough, Cambridgeshire)
📩 Address: 98 Dogsthorpe Road or 98a Dogsthorpe Road, Peterborough, Cambridgeshire, PE1 3AQ
☎️ Contact: 01733 554053, 07980 260047 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Jamia Madina-tul-Islam
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:24 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:58 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:59 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:16 PM | 05:53 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:53 PM | 04:13 PM | 05:50 PM |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:52 PM | 04:12 PM | 05:49 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:51 PM | 04:11 PM | 05:48 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-06 08:21

Weather: Overcast
Temperature
8.1 ℃ (46.6 ℉)
Wind
5.8 mph (9.4 kph)
Degree: 34
Direction: NE
Gust: 11 mph (17.6 kph)
Weather Report
Today on November 6, 2026, the temperature will be 8.1℃ (46.6℉). It will feel like 6.5℃ (43.7℉). The wind will be 5.8 mph (9.4 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-06 | Overcast | 10.6 ℃ (51.2 ℉) | 5.9 ℃ (42.6 ℉) |
2026-11-07 | Patchy rain nearby | 9.5 ℃ (49.2 ℉) | 6.8 ℃ (44.2 ℉) |
2026-11-08 | Patchy rain nearby | 9.5 ℃ (49.2 ℉) | 6 ℃ (42.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-07