🕌 Jamia Madinatul-Islam (Millfield, Peterborough, Cambridgeshire)
📩 Address: 98 Dogsthorpe Road or 98a Dogsthorpe Road, Peterborough, Cambridgeshire, PE1 3AQ
☎️ Contact: 01733 554053, 07980 260047 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Jamia Madina-tul-Islam
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
17/02/25 | 05:37 AM | 12:14 PM | 02:46 PM | 05:19 PM | 06:52 PM |
18/02/25 | 05:35 AM | 12:14 PM | 02:47 PM | 05:21 PM | 06:53 PM |
19/02/25 | 05:33 AM | 12:14 PM | 02:48 PM | 05:23 PM | 06:55 PM |
20/02/25 | 05:32 AM | 12:14 PM | 02:50 PM | 05:24 PM | 06:57 PM |
21/02/25 | 05:30 AM | 12:13 PM | 02:51 PM | 05:26 PM | 06:58 PM |
22/02/25 | 05:28 AM | 12:13 PM | 02:52 PM | 05:28 PM | 07:00 PM |
23/02/25 | 05:26 AM | 12:13 PM | 02:54 PM | 05:30 PM | 07:02 PM |
24/02/25 | 05:24 AM | 12:13 PM | 02:55 PM | 05:32 PM | 07:03 PM |
25/02/25 | 05:22 AM | 12:13 PM | 02:57 PM | 05:33 PM | 07:05 PM |
26/02/25 | 05:20 AM | 12:13 PM | 02:58 PM | 05:35 PM | 07:07 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2025-02-17 01:47
Weather: Overcast
Temperature
0.1 ℃ (32.2 ℉)
Wind
6.7 mph (10.8 kph)
Degree: 93
Direction: E
Gust: 12.6 mph (20.2 kph)
Weather Report
Today on February 17, 2025, the temperature will be 0.1℃ (32.2℉). It will feel like -3.4℃ (25.9℉). The wind will be 6.7 mph (10.8 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 4.9 ℃ (40.8 ℉) | -1.1 ℃ (29.9 ℉) |
![]() | Partly Cloudy | 6 ℃ (42.8 ℉) | -1 ℃ (30.1 ℉) |
![]() | Overcast | 6.6 ℃ (43.9 ℉) | 0.8 ℃ (33.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andrew Pakes | List As: Pakes, Andrew |
MP Name: Andrew Pakes MP | Gender: Male |
Constituency: Peterborough | Party Name: Labour (Co-op) |
Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
Status: Current Member |
👮 Local Crime Data
Crime Data for Latitude: 52.58518219, Longitude: -0.24225600
Crime Categories (Highest Count First)
Category | Count | Action | |
---|---|---|---|
VIOLENT CRIME | 276 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2024-12 | On or near Rock Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Bamber Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Deacon Street | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Wesleyan Road | Under investigation | 2024-12 |
2024-12 | On or near Welland Close | Under investigation | 2024-12 |
2024-12 | On or near Petrol Station | Under investigation | 2024-12 |
2024-12 | On or near City Road | Under investigation | 2024-12 |
2024-12 | On or near Clarence Road | Under investigation | 2024-12 |
2024-12 | On or near Star Close | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Cowgate | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Cambridge Avenue | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Whitsed Street | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Windmill Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Parliament Street | Under investigation | 2024-12 |
2024-12 | On or near Cambridge Avenue | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Jordan Mews | Under investigation | 2024-12 |
2024-12 | On or near Allport Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Windmill Street | Under investigation | 2024-12 |
2024-12 | On or near Wellington Street | Under investigation | 2024-12 |
2024-12 | On or near Petrol Station | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Fengate Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Sports/recreation Area | Under investigation | 2024-12 |
2024-12 | On or near Link Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near St James Avenue | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Awaiting court outcome | 2024-12 |
2024-12 | On or near Parking Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Dean's Court | Under investigation | 2024-12 |
2024-12 | On or near Further/higher Educational Building | Under investigation | 2024-12 |
2024-12 | On or near Clarence Road | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Cowgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Fleetwood Crescent | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Wentworth Street | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Eastholm Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Bamber Street | Under investigation | 2024-12 |
2024-12 | On or near Petrol Station | Under investigation | 2024-12 |
2024-12 | On or near Church Walk | Under investigation | 2024-12 |
2024-12 | On or near Whalley Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Supermarket | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Dean's Court | Under investigation | 2024-12 |
2024-12 | On or near St Mark's Street | Under investigation | 2024-12 |
2024-12 | On or near Durham Road | Under investigation | 2024-12 |
2024-12 | On or near Priestgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Gildenburgh Avenue | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Kimbolton Court | Under investigation | 2024-12 |
2024-12 | On or near Chester Road | Under investigation | 2024-12 |
2024-12 | On or near Eastleigh Road | Under investigation | 2024-12 |
2024-12 | On or near Bus/coach Station | Under investigation | 2024-12 |
2024-12 | On or near Hawthorn Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Allport Close | Under investigation | 2024-12 |
2024-12 | On or near Deacon Street | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Petrol Station | Under investigation | 2024-12 |
2024-12 | On or near Welland Close | Under investigation | 2024-12 |
2024-12 | On or near Fulham Road | Under investigation | 2024-12 |
2024-12 | On or near Central Park Close | Under investigation | 2024-12 |
2024-12 | On or near Williamson Avenue | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Glenton Street | Under investigation | 2024-12 |
2024-12 | On or near Wentworth Street | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Norman Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Williamson Avenue | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Rock Road | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Muswell Road | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Kingsley Road | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Williamson Avenue | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Newark Avenue | Under investigation | 2024-12 |
2024-12 | On or near St Mark's Street | Under investigation | 2024-12 |
2024-12 | On or near St John's Street | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Local resolution | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Percival Street | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Cecil Road | Under investigation | 2024-12 |
2024-12 | On or near Dean's Court | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Church Walk | Under investigation | 2024-12 |
2024-12 | On or near Summerfield Road | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Century Square | Under investigation | 2024-12 |
2024-12 | On or near Petrol Station | Under investigation | 2024-12 |
2024-12 | On or near Gravel Walk | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Clarence Road | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Park Crescent | Under investigation | 2024-12 |
2024-12 | On or near Jordan Mews | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Sports/recreation Area | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Kimbolton Court | Under investigation | 2024-12 |
2024-12 | On or near Acer Road | Under investigation | 2024-12 |
2024-12 | On or near Clarence Road | Under investigation | 2024-12 |
2024-12 | On or near Cowgate | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Dean's Court | Under investigation | 2024-12 |
2024-12 | On or near Clarence Road | Under investigation | 2024-12 |
2024-12 | On or near Bamber Street | Under investigation | 2024-12 |
2024-12 | On or near Portland Avenue | Under investigation | 2024-12 |
2024-12 | On or near Westgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Granville Street | Under investigation | 2024-12 |
2024-12 | On or near Further/higher Educational Building | Under investigation | 2024-12 |
2024-12 | On or near Alexandra Road | Under investigation | 2024-12 |
2024-12 | On or near Belham Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Vere Road | Under investigation | 2024-12 |
2024-12 | On or near English Street | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Granville Street | Under investigation | 2024-12 |
2024-12 | On or near Bus/coach Station | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Eastgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Cambridge Avenue | Action to be taken by another organisation | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Oaklands | Under investigation | 2024-12 |
2024-12 | On or near Gravel Walk | Under investigation | 2024-12 |
2024-12 | On or near Kingsley Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Further/higher Educational Building | Action to be taken by another organisation | 2024-12 |
2024-12 | On or near Corcoran Mews | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Peveril Road | Under investigation | 2024-12 |
2024-12 | On or near Dogsthorpe Road | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Fleetwood Crescent | Under investigation | 2024-12 |
2024-12 | On or near Church Walk | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Wellington Street | Under investigation | 2024-12 |
2024-12 | On or near Derby Drive | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Wellington Street | Under investigation | 2024-12 |
2024-12 | On or near Supermarket | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Ash Court | Under investigation | 2024-12 |
2024-12 | On or near Taverners Road | Under investigation | 2024-12 |
2024-12 | On or near Henry Street | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Wake Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Westgate | Under investigation | 2024-12 |
2024-12 | On or near Allport Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Henry Street | Under investigation | 2024-12 |
2024-12 | On or near Windmill Street | Under investigation | 2024-12 |
2024-12 | On or near Victoria Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Welland Close | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Cowgate | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Chestnut Avenue | Under investigation | 2024-12 |
2024-12 | On or near Gilpin Street | Under investigation | 2024-12 |
2024-12 | On or near Tait Close | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Gladstone Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Burmer Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Fleetwood Crescent | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Chantry Close | Under investigation | 2024-12 |
2024-12 | On or near Nursery Close | Under investigation | 2024-12 |
2024-12 | On or near Parking Area | Under investigation | 2024-12 |
2024-12 | On or near Ingleborough | Under investigation | 2024-12 |
2024-12 | On or near Taverners Road | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near All Saints Road | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Larch Grove | Under investigation | 2024-12 |
2024-12 | On or near Sycamore Avenue | Under investigation | 2024-12 |
2024-12 | On or near Chestnut Avenue | Under investigation | 2024-12 |
2024-12 | On or near Highbury Street | Under investigation | 2024-12 |
2024-12 | On or near Sports/recreation Area | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Dogsthorpe Road | Under investigation | 2024-12 |
2024-12 | On or near Townsend Close | Awaiting court outcome | 2024-12 |
2024-12 | On or near Belham Road | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Awaiting court outcome | 2024-12 |
2024-12 | On or near Church Walk | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Corcoran Mews | Under investigation | 2024-12 |
2024-12 | On or near Angus Court | Under investigation | 2024-12 |
2024-12 | On or near Western Avenue | Under investigation | 2024-12 |
2024-12 | On or near Dean's Court | Under investigation | 2024-12 |
2024-12 | On or near Vintners Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Norfolk Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Gladstone Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Fengate Close | Further action is not in the public interest | 2024-12 |
2024-12 | On or near Ingleborough | Under investigation | 2024-12 |
2024-12 | On or near Allport Close | Under investigation | 2024-12 |
2024-12 | On or near Allport Close | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Tait Close | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Cowgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Dean's Court | Under investigation | 2024-12 |
2024-12 | On or near Oxford Road | Under investigation | 2024-12 |
2024-12 | On or near Clifton Avenue | Under investigation | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Further/higher Educational Building | Under investigation | 2024-12 |
2024-12 | On or near Prison | Under investigation | 2024-12 |
2024-12 | On or near Chapel Street | Under investigation | 2024-12 |
2024-12 | On or near Alexandra Road | Under investigation | 2024-12 |
2024-12 | On or near Charles Street | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Rock Road | Under investigation | 2024-12 |
2024-12 | On or near Reeves Way | Under investigation | 2024-12 |
2024-12 | On or near Towler Street | Under investigation | 2024-12 |
2024-12 | On or near Guildhall Walk | Under investigation | 2024-12 |
2024-12 | On or near Allport Close | Under investigation | 2024-12 |
2024-12 | On or near Fleetwood Crescent | Under investigation | 2024-12 |
2024-12 | On or near Dyson Close | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Cowgate | Under investigation | 2024-12 |
2024-12 | On or near Alexandra Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Bamber Street | Under investigation | 2024-12 |
2024-12 | On or near Glenton Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Bourges Boulevard | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Norfolk Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Theatre/concert Hall | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Westgate | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Supermarket | Awaiting court outcome | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Deacon Street | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Holdich Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Whitsed Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near West Parade | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Bourges Boulevard | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Nightclub | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Eastleigh Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Wentworth Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Wentworth Street | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Gilpin Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Chapel Street | Awaiting court outcome | 2024-12 |
2024-12 | On or near Chapel Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Angus Court | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Maskew Avenue | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Further/higher Educational Building | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Sports/recreation Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Newark Avenue | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Berry Court | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Gravel Walk | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Sports/recreation Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Shopping Area | Offender given a caution | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Shopping Area | Offender given a caution | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Burghley Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Green Lane | Awaiting court outcome | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Monument Street | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Century Square | Local resolution | 2024-12 |
2024-12 | On or near Ascot Drive | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Mansfield Court | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Parking Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Thistlemoor Road | Unable to prosecute suspect | 2024-12 |
2024-12 | On or near Shopping Area | Investigation complete; no suspect identified | 2024-12 |
2024-12 | On or near Cowgate | Under investigation | 2024-12 |
2024-12 | Peterborough (station) | Under investigation | 2024-12 |
ANTI SOCIAL BEHAVIOUR | 139 | Loading... | |
Month | Street Name | Outcome Category | Outcome Date |
2024-12 | On or near Dogsthorpe Road | N/A | N/A |
2024-12 | On or near Padholme Road | N/A | N/A |
2024-12 | On or near Silverwood Road | N/A | N/A |
2024-12 | On or near St Mark's Street | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Trinity Street | N/A | N/A |
2024-12 | On or near Kimbolton Court | N/A | N/A |
2024-12 | On or near Eastfield Grove | N/A | N/A |
2024-12 | On or near Central Park Close | N/A | N/A |
2024-12 | On or near Geneva Street | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Nightclub | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Kimbolton Court | N/A | N/A |
2024-12 | On or near Eastfield Road | N/A | N/A |
2024-12 | On or near York Road | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Wentworth Street | N/A | N/A |
2024-12 | On or near Glenton Street | N/A | N/A |
2024-12 | On or near Cavendish Street | N/A | N/A |
2024-12 | On or near Vergette Street | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Eastgate | N/A | N/A |
2024-12 | On or near Eastfield Grove | N/A | N/A |
2024-12 | On or near Chestnut Avenue | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Northfield Road | N/A | N/A |
2024-12 | On or near Welland Close | N/A | N/A |
2024-12 | On or near Peppercorn Close | N/A | N/A |
2024-12 | On or near Monument Street | N/A | N/A |
2024-12 | On or near Haddon Road | N/A | N/A |
2024-12 | On or near Granville Street | N/A | N/A |
2024-12 | On or near Bourges Boulevard | N/A | N/A |
2024-12 | On or near Parliament Street | N/A | N/A |
2024-12 | On or near Star Road | N/A | N/A |
2024-12 | On or near Central Park Close | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Petrol Station | N/A | N/A |
2024-12 | On or near Granville Street | N/A | N/A |
2024-12 | On or near Norfolk Street | N/A | N/A |
2024-12 | On or near Kimbolton Court | N/A | N/A |
2024-12 | On or near Granary Close | N/A | N/A |
2024-12 | On or near Century Square | N/A | N/A |
2024-12 | On or near Christopher Close | N/A | N/A |
2024-12 | On or near Foxdale | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Fengate Close | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Chapel Street | N/A | N/A |
2024-12 | On or near Park Crescent | N/A | N/A |
2024-12 | On or near Tait Close | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Wentworth Street | N/A | N/A |
2024-12 | On or near Oxford Road | N/A | N/A |
2024-12 | On or near Woodcote Close | N/A | N/A |
2024-12 | On or near Dogsthorpe Road | N/A | N/A |
2024-12 | On or near Bus/coach Station | N/A | N/A |
2024-12 | On or near A15 | N/A | N/A |
2024-12 | On or near Jordan Mews | N/A | N/A |
2024-12 | On or near Bourges Boulevard | N/A | N/A |
2024-12 | On or near Peterborough | N/A | N/A |
2024-12 | On or near Dogsthorpe Road | N/A | N/A |
2024-12 | On or near Dogsthorpe Road | N/A | N/A |
2024-12 | On or near Sports/recreation Area | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near South Street | N/A | N/A |
2024-12 | On or near Bell's Place | N/A | N/A |
2024-12 | On or near Peppercorn Close | N/A | N/A |
2024-12 | On or near Sallows Road | N/A | N/A |
2024-12 | On or near Vergette Street | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Guildhall Walk | N/A | N/A |
2024-12 | On or near Sports/recreation Area | N/A | N/A |
2024-12 | On or near Cowper Road | N/A | N/A |
2024-12 | On or near Corcoran Mews | N/A | N/A |
2024-12 | On or near Chapel Street | N/A | N/A |
2024-12 | On or near Tait Close | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
2024-12 | On or near Foxdale | N/A | N/A |
2024-12 | On or near Belham Road | N/A | N/A |
2024-12 | On or near Huntly Grove | N/A | N/A |
2024-12 | On or near Padholme Road | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Padholme Road | N/A | N/A |
2024-12 | On or near Bus/coach Station | N/A | N/A |
2024-12 | On or near Silverwood Road | N/A | N/A |
2024-12 | On or near St Mary's Close | N/A | N/A |
2024-12 | On or near Corcoran Mews | N/A | N/A |
2024-12 | On or near Dean's Court | N/A | N/A |
2024-12 | On or near Larch Grove | N/A | N/A |
2024-12 | On or near Hacke Road | N/A | N/A |
2024-12 | On or near Myrtle Court | N/A | N/A |
2024-12 | On or near Burmer Road | N/A | N/A |
2024-12 | On or near Oxford Road | N/A | N/A |
2024-12 | On or near Vergette Street | N/A | N/A |
2024-12 | On or near Northfield Road | N/A | N/A |
2024-12 | On or near Kent Road | N/A | N/A |
2024-12 | On or near Century Square | N/A | N/A |
2024-12 | On or near Parking Area | N/A | N/A |
2024-12 | On or near Princes Gate | N/A | N/A |
2024-12 | On or near Burghley Road | N/A | N/A |
2024-12 | On or near Northminster | N/A | N/A |
2024-12 | On or near Saxon Road | N/A | N/A |
2024-12 | On or near Bell's Place | N/A | N/A |
2024-12 | On or near Leicester Terrace | N/A | N/A |
2024-12 | On or near Lammas Road | N/A | N/A |
2024-12 | On or near Woodcote Close | N/A | N/A |
2024-12 | On or near Nene Street | N/A | N/A |
2024-12 | On or near Wentworth Street | N/A | N/A |
2024-12 | On or near Guildhall Walk | N/A | N/A |
2024-12 | On or near Supermarket | N/A | N/A |
2024-12 | On or near Shopping Area | N/A | N/A |
