🕌 Jamia Madinatul-Islam (Millfield, Peterborough, Cambridgeshire)
📩 Address: 98 Dogsthorpe Road or 98a Dogsthorpe Road, Peterborough, Cambridgeshire, PE1 3AQ
☎️ Contact: 01733 554053, 07980 260047 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Jamia Madina-tul-Islam
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 13/11/26 | 05:38 AM | 11:44 AM | 01:53 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:52 PM | 04:12 PM | 05:49 PM | |
| Error retrieving prayer times for November 15, 2026. | ||||||
| Error retrieving prayer times for November 16, 2026. | ||||||
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:45 PM | |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:47 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:48 AM | 11:46 AM | 01:46 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:43 PM | 04:03 PM | 05:42 PM | |
| 22/11/26 | 05:50 AM | 11:46 AM | 01:42 PM | 04:02 PM | 05:41 PM | |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-11-13 12:48

Weather: Sunny
Temperature
6.4 ℃ (43.5 ℉)
Wind
6 mph (9.7 kph)
Degree: 304
Direction: NW
Gust: 11.5 mph (18.5 kph)
Weather Report
Today on November 13, 2026, the temperature will be 6.4℃ (43.5℉). It will feel like 4.4℃ (39.9℉). The wind will be 6 mph (9.7 kph) and humidity will be 58%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-13 | Sunny | 6.6 ℃ (43.9 ℉) | 0.7 ℃ (33.3 ℉) |
2026-11-14 | Cloudy | 7 ℃ (44.6 ℉) | 0.4 ℃ (32.7 ℉) |
2026-11-15 | Patchy rain nearby | 10.1 ℃ (50.2 ℉) | 2.6 ℃ (36.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-14
2026-11-15