🕌 Jamia Madinatul-Islam (Millfield, Peterborough, Cambridgeshire)
📩 Address: 98 Dogsthorpe Road or 98a Dogsthorpe Road, Peterborough, Cambridgeshire, PE1 3AQ
☎️ Contact: 01733 554053, 07980 260047 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Jamia Madina-tul-Islam
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 03/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
| 04/07/26 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 05/07/26 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
| 06/07/26 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 07/07/26 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
| 08/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
| 09/07/26 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
| 10/07/26 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
| 11/07/26 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Peterborough, Cambridgeshire, UK
Local Time: 2026-07-03 00:07

Weather: Clear
Temperature
14.2 ℃ (57.6 ℉)
Wind
7.6 mph (12.2 kph)
Degree: 300
Direction: WNW
Gust: 16 mph (25.7 kph)
Weather Report
Today on July 2, 2026, the temperature will be 14.2℃ (57.6℉). It will feel like 13.4℃ (56.1℉). The wind will be 7.6 mph (12.2 kph) and humidity will be 67%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-07-03 | Partly Cloudy | 24.6 ℃ (76.3 ℉) | 9.7 ℃ (49.4 ℉) |
2026-07-04 | Partly Cloudy | 26.2 ℃ (79.2 ℉) | 13.8 ℃ (56.8 ℉) |
2026-07-05 | Partly Cloudy | 26.6 ℃ (79.9 ℉) | 15.9 ℃ (60.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Andrew Pakes | List As: Pakes, Andrew |
| MP Name: Andrew Pakes MP | Gender: Male |
| Constituency: Peterborough | Party Name: Labour (Co-op) |
| Website: https://www.andrewpakes.org.uk/ | Mp parliamentary email: andrew.pakes.mp@parliament.uk |
| Twitter: @https://x.com/andrewpakes_ | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-07-03