Corby Muslim Association (Corby, Northamptonshire)
Corby Muslim Association
ADDRESS: 30 Stuart Road, Corby, Northamptonshire, NN17 1RL
TEL: 07733 787271, 07533 548827
FAX: none
GENDER: Male (Only)
TYPE: Masjid/Mosque
Data Accuracy: C- Masjid with a single reliable source of information.
Travel Information
Here you will find the local travel information on how to get to the Masjid/Mosque
List of Railway Stations close to the Masjid/Mosque, within 5 miles radius
Corby Railway Station | Distance: 0.493 |
Masjid/Mosque Weather Report
Corby Northamptonshire UK 2024-10-05 04:08Temperature
6.3 ℃ (43.3 ℉)
Wind
6mph (9.7kpm) Miles Per Hour
171 Wind Degree
S Wind Direction
12.2mph (19.6kpm) Gust Miles Per Hour
Weather Report
Today on October 5, 2024 the tempreture will be 6.3℃ (43.3 ℉), when you go outside the weather will feel like 4.3 ℃ (39.7 ℉) the wind will be 6mph (9.7kpm) and humidity will be 100
Masjid Prayer Timetable
In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids
Date | Hijri | Fajar | Sunrise | Dhuhr | Asr | Sunset | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
01 Oct 2024 | 27-03-1446 | 05:10 (BST) | 07:05 (BST) | 12:52 (BST) | 15:58 (BST) | 18:39 (BST) | 18:39 (BST) | 20:26 (BST) |
02 Oct 2024 | 28-03-1446 | 05:12 (BST) | 07:06 (BST) | 12:52 (BST) | 15:56 (BST) | 18:37 (BST) | 18:37 (BST) | 20:24 (BST) |
03 Oct 2024 | 29-03-1446 | 05:14 (BST) | 07:08 (BST) | 12:52 (BST) | 15:54 (BST) | 18:34 (BST) | 18:34 (BST) | 20:21 (BST) |
04 Oct 2024 | 30-03-1446 | 05:16 (BST) | 07:10 (BST) | 12:51 (BST) | 15:53 (BST) | 18:32 (BST) | 18:32 (BST) | 20:19 (BST) |
05 Oct 2024 | 01-04-1446 | 05:18 (BST) | 07:11 (BST) | 12:51 (BST) | 15:51 (BST) | 18:30 (BST) | 18:30 (BST) | 20:17 (BST) |
06 Oct 2024 | 02-04-1446 | 05:19 (BST) | 07:13 (BST) | 12:51 (BST) | 15:49 (BST) | 18:27 (BST) | 18:27 (BST) | 20:14 (BST) |
07 Oct 2024 | 03-04-1446 | 05:21 (BST) | 07:15 (BST) | 12:50 (BST) | 15:47 (BST) | 18:25 (BST) | 18:25 (BST) | 20:12 (BST) |
08 Oct 2024 | 04-04-1446 | 05:23 (BST) | 07:17 (BST) | 12:50 (BST) | 15:46 (BST) | 18:23 (BST) | 18:23 (BST) | 20:10 (BST) |
09 Oct 2024 | 05-04-1446 | 05:25 (BST) | 07:18 (BST) | 12:50 (BST) | 15:44 (BST) | 18:20 (BST) | 18:20 (BST) | 20:07 (BST) |
10 Oct 2024 | 06-04-1446 | 05:27 (BST) | 07:20 (BST) | 12:50 (BST) | 15:42 (BST) | 18:18 (BST) | 18:18 (BST) | 20:05 (BST) |
11 Oct 2024 | 07-04-1446 | 05:28 (BST) | 07:22 (BST) | 12:49 (BST) | 15:40 (BST) | 18:16 (BST) | 18:16 (BST) | 20:03 (BST) |
12 Oct 2024 | 08-04-1446 | 05:30 (BST) | 07:24 (BST) | 12:49 (BST) | 15:39 (BST) | 18:14 (BST) | 18:14 (BST) | 20:01 (BST) |
13 Oct 2024 | 09-04-1446 | 05:32 (BST) | 07:25 (BST) | 12:49 (BST) | 15:37 (BST) | 18:11 (BST) | 18:11 (BST) | 19:58 (BST) |
14 Oct 2024 | 10-04-1446 | 05:34 (BST) | 07:27 (BST) | 12:49 (BST) | 15:35 (BST) | 18:09 (BST) | 18:09 (BST) | 19:56 (BST) |
15 Oct 2024 | 11-04-1446 | 05:35 (BST) | 07:29 (BST) | 12:48 (BST) | 15:34 (BST) | 18:07 (BST) | 18:07 (BST) | 19:54 (BST) |
16 Oct 2024 | 12-04-1446 | 05:37 (BST) | 07:31 (BST) | 12:48 (BST) | 15:32 (BST) | 18:05 (BST) | 18:05 (BST) | 19:52 (BST) |
17 Oct 2024 | 13-04-1446 | 05:39 (BST) | 07:32 (BST) | 12:48 (BST) | 15:30 (BST) | 18:03 (BST) | 18:03 (BST) | 19:50 (BST) |
18 Oct 2024 | 14-04-1446 | 05:40 (BST) | 07:34 (BST) | 12:48 (BST) | 15:29 (BST) | 18:00 (BST) | 18:00 (BST) | 19:48 (BST) |
19 Oct 2024 | 15-04-1446 | 05:42 (BST) | 07:36 (BST) | 12:48 (BST) | 15:27 (BST) | 17:58 (BST) | 17:58 (BST) | 19:46 (BST) |
20 Oct 2024 | 16-04-1446 | 05:44 (BST) | 07:38 (BST) | 12:47 (BST) | 15:25 (BST) | 17:56 (BST) | 17:56 (BST) | 19:44 (BST) |
21 Oct 2024 | 17-04-1446 | 05:46 (BST) | 07:40 (BST) | 12:47 (BST) | 15:24 (BST) | 17:54 (BST) | 17:54 (BST) | 19:42 (BST) |
22 Oct 2024 | 18-04-1446 | 05:47 (BST) | 07:41 (BST) | 12:47 (BST) | 15:22 (BST) | 17:52 (BST) | 17:52 (BST) | 19:40 (BST) |
23 Oct 2024 | 19-04-1446 | 05:49 (BST) | 07:43 (BST) | 12:47 (BST) | 15:20 (BST) | 17:50 (BST) | 17:50 (BST) | 19:38 (BST) |
24 Oct 2024 | 20-04-1446 | 05:51 (BST) | 07:45 (BST) | 12:47 (BST) | 15:19 (BST) | 17:48 (BST) | 17:48 (BST) | 19:36 (BST) |
25 Oct 2024 | 21-04-1446 | 05:52 (BST) | 07:47 (BST) | 12:47 (BST) | 15:17 (BST) | 17:46 (BST) | 17:46 (BST) | 19:34 (BST) |
26 Oct 2024 | 22-04-1446 | 05:54 (BST) | 07:49 (BST) | 12:47 (BST) | 15:16 (BST) | 17:44 (BST) | 17:44 (BST) | 19:32 (BST) |
27 Oct 2024 | 23-04-1446 | 04:55 (GMT) | 06:51 (GMT) | 11:47 (GMT) | 14:14 (GMT) | 16:42 (GMT) | 16:42 (GMT) | 18:30 (GMT) |
28 Oct 2024 | 24-04-1446 | 04:57 (GMT) | 06:52 (GMT) | 11:47 (GMT) | 14:13 (GMT) | 16:40 (GMT) | 16:40 (GMT) | 18:28 (GMT) |
29 Oct 2024 | 25-04-1446 | 04:59 (GMT) | 06:54 (GMT) | 11:46 (GMT) | 14:11 (GMT) | 16:38 (GMT) | 16:38 (GMT) | 18:27 (GMT) |
30 Oct 2024 | 26-04-1446 | 05:00 (GMT) | 06:56 (GMT) | 11:46 (GMT) | 14:09 (GMT) | 16:36 (GMT) | 16:36 (GMT) | 18:25 (GMT) |
31 Oct 2024 | 27-04-1446 | 05:02 (GMT) | 06:58 (GMT) | 11:46 (GMT) | 14:08 (GMT) | 16:34 (GMT) | 16:34 (GMT) | 18:23 (GMT) |
Local Parliamentary Information
The Local MP for this Masjid is Lee Barron MP for Corby and East Northamptonshire
You Local MP is part of the Labour Party
Your can contact your Local MP on: lee.barron.mp@parliament.uk or telephone them on: