Read Iftakar Sheriff Journey to the Hajj, a great read which demonstrates sacrifice, determination and resilience. Read More

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.


Cambourne Community Hub (Jumu'ah Salaah)

Cambourne Community Hub

ADDRESS: Cambourne Community Hub, High Street, Cambourne, Cambridge, Cambridgeshire, CB23 6GW

TEL: n/a FAX: n/a GENDER: Male (Only)

TYPE: Jumu'ah Salaah (Only)

Data Accuracy: C- Masjid with a single reliable source of information.

Information

FOLLOWING : Sunni - Mainstream MASJID CAPACITY : 100

Masjid/Mosque Weather Report

Cambridge Cambridgeshire UK 2024-10-05 05:02


Temperature
8.3 ℃ (46.9 ℉)

Wind
6.3mph (10.1kpm) Miles Per Hour
162 Wind Degree
SSE Wind Direction
12.6mph (20.2kpm) Gust Miles Per Hour

Weather Report
Today on October 5, 2024 the tempreture will be 8.3℃ (46.9 ℉), when you go outside the weather will feel like 6.6 ℃ (43.9 ℉) the wind will be 6.3mph (10.1kpm) and humidity will be 93

Notes / Additional information

Muslim Community in Cambourne rent facilities on a daily basis for Fajr and Isha salaat - and Maghrieb, depending on time of year, weekday/weekend etc. See website link for details. Capacity 100 is a guess.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Oct 2024 27-03-1446 05:08 (BST) 07:02 (BST) 12:50 (BST) 15:56 (BST) 18:37 (BST) 18:37 (BST) 20:23 (BST)
02 Oct 2024 28-03-1446 05:10 (BST) 07:04 (BST) 12:49 (BST) 15:54 (BST) 18:34 (BST) 18:34 (BST) 20:21 (BST)
03 Oct 2024 29-03-1446 05:12 (BST) 07:05 (BST) 12:49 (BST) 15:52 (BST) 18:32 (BST) 18:32 (BST) 20:18 (BST)
04 Oct 2024 30-03-1446 05:14 (BST) 07:07 (BST) 12:49 (BST) 15:50 (BST) 18:30 (BST) 18:30 (BST) 20:16 (BST)
05 Oct 2024 01-04-1446 05:15 (BST) 07:09 (BST) 12:49 (BST) 15:49 (BST) 18:27 (BST) 18:27 (BST) 20:14 (BST)
06 Oct 2024 02-04-1446 05:17 (BST) 07:10 (BST) 12:48 (BST) 15:47 (BST) 18:25 (BST) 18:25 (BST) 20:11 (BST)
07 Oct 2024 03-04-1446 05:19 (BST) 07:12 (BST) 12:48 (BST) 15:45 (BST) 18:23 (BST) 18:23 (BST) 20:09 (BST)
08 Oct 2024 04-04-1446 05:21 (BST) 07:14 (BST) 12:48 (BST) 15:44 (BST) 18:20 (BST) 18:20 (BST) 20:07 (BST)
09 Oct 2024 05-04-1446 05:23 (BST) 07:16 (BST) 12:47 (BST) 15:42 (BST) 18:18 (BST) 18:18 (BST) 20:04 (BST)
10 Oct 2024 06-04-1446 05:24 (BST) 07:17 (BST) 12:47 (BST) 15:40 (BST) 18:16 (BST) 18:16 (BST) 20:02 (BST)
11 Oct 2024 07-04-1446 05:26 (BST) 07:19 (BST) 12:47 (BST) 15:38 (BST) 18:14 (BST) 18:14 (BST) 20:00 (BST)
12 Oct 2024 08-04-1446 05:28 (BST) 07:21 (BST) 12:47 (BST) 15:37 (BST) 18:12 (BST) 18:12 (BST) 19:58 (BST)
13 Oct 2024 09-04-1446 05:30 (BST) 07:22 (BST) 12:46 (BST) 15:35 (BST) 18:09 (BST) 18:09 (BST) 19:55 (BST)
14 Oct 2024 10-04-1446 05:31 (BST) 07:24 (BST) 12:46 (BST) 15:33 (BST) 18:07 (BST) 18:07 (BST) 19:53 (BST)
15 Oct 2024 11-04-1446 05:33 (BST) 07:26 (BST) 12:46 (BST) 15:32 (BST) 18:05 (BST) 18:05 (BST) 19:51 (BST)
16 Oct 2024 12-04-1446 05:35 (BST) 07:28 (BST) 12:46 (BST) 15:30 (BST) 18:03 (BST) 18:03 (BST) 19:49 (BST)
17 Oct 2024 13-04-1446 05:36 (BST) 07:29 (BST) 12:46 (BST) 15:28 (BST) 18:01 (BST) 18:01 (BST) 19:47 (BST)
18 Oct 2024 14-04-1446 05:38 (BST) 07:31 (BST) 12:45 (BST) 15:27 (BST) 17:58 (BST) 17:58 (BST) 19:45 (BST)
19 Oct 2024 15-04-1446 05:40 (BST) 07:33 (BST) 12:45 (BST) 15:25 (BST) 17:56 (BST) 17:56 (BST) 19:43 (BST)
20 Oct 2024 16-04-1446 05:41 (BST) 07:35 (BST) 12:45 (BST) 15:23 (BST) 17:54 (BST) 17:54 (BST) 19:41 (BST)
21 Oct 2024 17-04-1446 05:43 (BST) 07:37 (BST) 12:45 (BST) 15:22 (BST) 17:52 (BST) 17:52 (BST) 19:39 (BST)
22 Oct 2024 18-04-1446 05:45 (BST) 07:38 (BST) 12:45 (BST) 15:20 (BST) 17:50 (BST) 17:50 (BST) 19:37 (BST)
23 Oct 2024 19-04-1446 05:46 (BST) 07:40 (BST) 12:45 (BST) 15:19 (BST) 17:48 (BST) 17:48 (BST) 19:35 (BST)
24 Oct 2024 20-04-1446 05:48 (BST) 07:42 (BST) 12:44 (BST) 15:17 (BST) 17:46 (BST) 17:46 (BST) 19:33 (BST)
25 Oct 2024 21-04-1446 05:50 (BST) 07:44 (BST) 12:44 (BST) 15:15 (BST) 17:44 (BST) 17:44 (BST) 19:31 (BST)
26 Oct 2024 22-04-1446 05:51 (BST) 07:46 (BST) 12:44 (BST) 15:14 (BST) 17:42 (BST) 17:42 (BST) 19:29 (BST)
27 Oct 2024 23-04-1446 04:53 (GMT) 06:47 (GMT) 11:44 (GMT) 14:12 (GMT) 16:40 (GMT) 16:40 (GMT) 18:28 (GMT)
28 Oct 2024 24-04-1446 04:55 (GMT) 06:49 (GMT) 11:44 (GMT) 14:11 (GMT) 16:38 (GMT) 16:38 (GMT) 18:26 (GMT)
29 Oct 2024 25-04-1446 04:56 (GMT) 06:51 (GMT) 11:44 (GMT) 14:09 (GMT) 16:36 (GMT) 16:36 (GMT) 18:24 (GMT)
30 Oct 2024 26-04-1446 04:58 (GMT) 06:53 (GMT) 11:44 (GMT) 14:08 (GMT) 16:34 (GMT) 16:34 (GMT) 18:23 (GMT)
31 Oct 2024 27-04-1446 04:59 (GMT) 06:55 (GMT) 11:44 (GMT) 14:06 (GMT) 16:32 (GMT) 16:32 (GMT) 18:21 (GMT)

Local Parliamentary Information

The Local MP for this Masjid is Ian Sollom MP for St Neots and Mid Cambridgeshire

You Local MP is part of the Liberal Democrat Party
Your can contact your Local MP on: ian.sollom.mp@parliament.uk or telephone them on:


Copyrights MosqueDirectory © 2024 - Tahire Mahmood Faruq