🕌 Jamia Al-Karam Masjid (New Bradwell, Milton Keynes)
📩 Address: 19 North Street, New Bradwell, Milton Keynes, Buckinghamshire, MK13 0EE
☎️ Contact: 01908 221202 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Error retrieving prayer times for November 2, 2026. | ||||||
| Error retrieving prayer times for November 3, 2026. | ||||||
| 04/11/26 | 05:24 AM | 11:43 AM | 02:04 PM | 04:28 PM | 06:03 PM | |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM | |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:24 PM | 06:00 PM | |
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:58 PM | |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM | |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:16 PM | 05:53 PM | |
🌦️ Current Weather
Location: Milton Keynes, Buckinghamshire, UK
Local Time: 2026-11-02 04:39

Weather: Clear
Temperature
6.6 ℃ (43.9 ℉)
Wind
11.2 mph (18 kph)
Degree: 13
Direction: NNE
Gust: 27.7 mph (44.6 kph)
Weather Report
Today on November 2, 2026, the temperature will be 6.6℃ (43.9℉). It will feel like 3.3℃ (37.9℉). The wind will be 11.2 mph (18 kph) and humidity will be 92%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-02 | Overcast | 10.8 ℃ (51.5 ℉) | 6.1 ℃ (42.9 ℉) |
2026-11-03 | Patchy rain nearby | 11.5 ℃ (52.8 ℉) | 7.4 ℃ (45.4 ℉) |
2026-11-04 | Patchy rain nearby | 11 ℃ (51.7 ℉) | 6.1 ℃ (43 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Chris Curtis | List As: Curtis, Chris |
| MP Name: Chris Curtis MP | Gender: Male |
| Constituency: Milton Keynes North | Party Name: Labour |
| Website: https://www.chriscurtis.org.uk/ | Mp parliamentary email: chris.curtis.mp@parliament.uk |
| Mp constituency phone: 01908 464531 | Twitter: @https://x.com/chriscurtis94 |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-02
2026-11-03