🕌 Zainabia Islamic Centre (Granby, Milton Keynes)
📩 Address: PO Box 786, Peverel Drive, Granby, Milton Keynes, Buckinghamshire, MK1 1NW
☎️ Contact: 01908 522865 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Shia - Twelvers
👨👨Management: none
📜 Other Names: K S I Muslim Community of Milton Keynes, Zainabiya Islamic Centre, Milton Keynes Islamic Society
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
08/09/25 | 04:47 AM | 12:57 PM | 04:33 PM | 07:30 PM | 09:07 PM |
09/09/25 | 04:49 AM | 12:57 PM | 04:32 PM | 07:28 PM | 09:04 PM |
10/09/25 | 04:51 AM | 12:57 PM | 04:30 PM | 07:25 PM | 09:02 PM |
11/09/25 | 04:53 AM | 12:56 PM | 04:29 PM | 07:23 PM | 08:59 PM |
12/09/25 | 04:55 AM | 12:56 PM | 04:27 PM | 07:21 PM | 08:56 PM |
13/09/25 | 04:56 AM | 12:56 PM | 04:26 PM | 07:18 PM | 08:54 PM |
14/09/25 | 04:58 AM | 12:55 PM | 04:24 PM | 07:16 PM | 08:51 PM |
15/09/25 | 05:00 AM | 12:55 PM | 04:23 PM | 07:14 PM | 08:48 PM |
16/09/25 | 05:02 AM | 12:55 PM | 04:21 PM | 07:11 PM | 08:46 PM |
17/09/25 | 05:04 AM | 12:54 PM | 04:19 PM | 07:09 PM | 08:43 PM |
🌦️ Current Weather
Location: Milton Keynes, Buckinghamshire, UK
Local Time: 2025-09-09 00:01
Weather: Clear
Temperature
12.1 ℃ (53.8 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 204
Direction: SSW
Gust: 12.9 mph (20.8 kph)
Weather Report
Today on September 8, 2025, the temperature will be 12.1℃ (53.8℉). It will feel like 11.1℃ (51.9℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 71%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 20.6 ℃ (69.1 ℉) | 9.6 ℃ (49.3 ℉) |
![]() | Patchy rain nearby | 19.6 ℃ (67.3 ℉) | 11.8 ℃ (53.2 ℉) |
![]() | Patchy rain nearby | 17 ℃ (62.6 ℉) | 10.5 ℃ (50.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Callum Anderson | List As: Anderson, Callum |
MP Name: Callum Anderson MP | Gender: Male |
Constituency: Buckingham and Bletchley | Party Name: Labour |
Website: https://www.callumanderson.org.uk/ | Mp parliamentary email: callum.anderson.mp@parliament.uk |
Twitter: @https://x.com/_CallumAnderson | House Start Date: 2024-07-04 |
Status: Current Member |