🕌 Hazrath shahjalal Jamie masjid and islamic centre (Bletchley, Milton Keynes)
📩 Address: 95 Manor Road, Bletchley, Milton Keynes, Buckinghamshire, MK2 2GT
☎️ Contact: 01908 372992 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi
📜 Other Names: Milton Keynes Jamee Masjid, MKJM, Bletchley Jamee Mosque, Hazrath shahjalal Jamie masjid and islamic centre
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:09 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
🌦️ Current Weather
Location: Milton Keynes, Buckinghamshire, UK
Local Time: 2025-07-04 02:15
Weather: Clear
Temperature
12.1 ℃ (53.8 ℉)
Wind
6 mph (9.7 kph)
Degree: 267
Direction: W
Gust: 12.7 mph (20.4 kph)
Weather Report
Today on July 4, 2025, the temperature will be 12.1℃ (53.8℉). It will feel like 11.2℃ (52.1℉). The wind will be 6 mph (9.7 kph) and humidity will be 67%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 25.3 ℃ (77.5 ℉) | 9.6 ℃ (49.3 ℉) |
![]() | Patchy rain nearby | 17.4 ℃ (63.3 ℉) | 14.4 ℃ (58 ℉) |
![]() | Patchy rain nearby | 19.6 ℃ (67.3 ℉) | 14.1 ℃ (57.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Callum Anderson | List As: Anderson, Callum |
MP Name: Callum Anderson MP | Gender: Male |
Constituency: Buckingham and Bletchley | Party Name: Labour |
Website: https://www.callumanderson.org.uk/ | Mp parliamentary email: callum.anderson.mp@parliament.uk |
Twitter: @https://x.com/_CallumAnderson | House Start Date: 2024-07-04 |
Status: Current Member |