🕌 Chesham Mosque (Chesham, Buckinghamshire)
📩 Address: 212 Bellingdon Road (new masjid) and 161-163 Bellingdon Road (old house), Chesham, Buckinghamshire, HP5 2NN
☎️ Contact: 01494 772065 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Central Jamia Mosque Anjuman ul Muslameen Ltd.
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM | |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM | |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:49 PM | 04:11 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:46 PM | 04:07 PM | 05:45 PM | |
| Error retrieving prayer times for November 19, 2026. | ||||||
🌦️ Current Weather
Location: Chesham, Buckinghamshire, UK
Local Time: 2026-11-10 17:33

Weather: Light drizzle
Temperature
8.2 ℃ (46.8 ℉)
Wind
11.9 mph (19.1 kph)
Degree: 78
Direction: ENE
Gust: 22.8 mph (36.8 kph)
Weather Report
Today on November 10, 2026, the temperature will be 8.2℃ (46.8℉). It will feel like 5.2℃ (41.4℉). The wind will be 11.9 mph (19.1 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-10 | Overcast | 9.4 ℃ (48.9 ℉) | 3.3 ℃ (38 ℉) |
2026-11-11 | Light drizzle | 8.6 ℃ (47.6 ℉) | 6.7 ℃ (44 ℉) |
2026-11-12 | Sunny | 6.7 ℃ (44.1 ℉) | 2 ℃ (35.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Sarah Green | List As: Green, Sarah |
| MP Name: Sarah Green MP | Gender: Female |
| Constituency: Chesham and Amersham | Party Name: Liberal Democrat |
| Mp parliamentary email: sarah.green.mp@parliament.uk | Mp parliamentary phone: 0207 219 3000 |
| House Start Date: 2021-06-17 | Status: Current Member |
2026-11-10
2026-11-11
2026-11-12