🕌 Weston Islamic Education Centre (Weston-super-Mare, Avon and Somerset)
📩 Address: 66 Palmer Street, Weston-super-Mare, Avon and Somerset, BS23 1RU
☎️ Contact: 07834 064700 (Chairman of trust) 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Error retrieving prayer times for July 19, 2025. | ||||||
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM | |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM | |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM | |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:00 PM | 11:03 PM | |
25/07/25 | 03:10 AM | 01:06 PM | 05:21 PM | 08:59 PM | 11:03 PM | |
26/07/25 | 03:10 AM | 01:06 PM | 05:20 PM | 08:58 PM | 11:02 PM | |
27/07/25 | 03:11 AM | 01:06 PM | 05:20 PM | 08:56 PM | 11:01 PM | |
28/07/25 | 03:12 AM | 01:06 PM | 05:19 PM | 08:55 PM | 11:01 PM |
🌦️ Current Weather
Location: Weston-super-Mare, Avon, UK
Local Time: 2025-07-19 01:09
Weather: Cloudy
Temperature
15.3 ℃ (59.5 ℉)
Wind
5.1 mph (8.3 kph)
Degree: 278
Direction: W
Gust: 8.5 mph (13.6 kph)
Weather Report
Today on July 19, 2025, the temperature will be 15.3℃ (59.5℉). It will feel like 15.3℃ (59.5℉). The wind will be 5.1 mph (8.3 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 21.3 ℃ (70.3 ℉) | 15.7 ℃ (60.3 ℉) |
![]() | Moderate rain | 19.8 ℃ (67.7 ℉) | 15.6 ℃ (60.2 ℉) |
![]() | Patchy rain nearby | 19.5 ℃ (67.1 ℉) | 14.7 ℃ (58.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dan Aldridge | List As: Aldridge, Dan |
MP Name: Dan Aldridge MP | Gender: Male |
Constituency: Weston-super-Mare | Party Name: Labour |
Mp parliamentary email: daniel.aldridge.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |