🕌 Taunton and Somerset Islamic Centre (Bishops Hull, Taunton, Avon and Somerset)
📩 Address: Ivor House, Tower Lane, Taunton, Avon and Somerset, TA1 4AR
☎️ Contact: 01823 330995 (after 5.30 pm only) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Bangladeshi
📜 Other Names: Taunton Masjid, Bangladesh Association Taunton and West Branch
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
02/10/25 | 05:30 AM | 12:49 PM | 03:55 PM | 06:36 PM | 08:08 PM | |
03/10/25 | 05:32 AM | 12:49 PM | 03:54 PM | 06:34 PM | 08:05 PM | |
04/10/25 | 05:33 AM | 12:49 PM | 03:52 PM | 06:31 PM | 08:03 PM | |
05/10/25 | 05:35 AM | 12:48 PM | 03:50 PM | 06:29 PM | 08:01 PM | |
06/10/25 | 05:37 AM | 12:48 PM | 03:49 PM | 06:27 PM | 07:58 PM | |
07/10/25 | 05:38 AM | 12:48 PM | 03:47 PM | 06:25 PM | 07:56 PM | |
08/10/25 | 05:40 AM | 12:47 PM | 03:45 PM | 06:22 PM | 07:54 PM | |
09/10/25 | 05:42 AM | 12:47 PM | 03:44 PM | 06:20 PM | 07:52 PM | |
10/10/25 | 05:43 AM | 12:47 PM | 03:42 PM | 06:18 PM | 07:49 PM | |
Error retrieving prayer times for October 11, 2025. |
🌦️ Current Weather
Location: Taunton, Somerset, UK
Local Time: 2025-10-02 21:26
Weather: Overcast
Temperature
16.1 ℃ (61 ℉)
Wind
19.9 mph (32 kph)
Degree: 198
Direction: SSW
Gust: 31.8 mph (51.2 kph)
Weather Report
Today on October 2, 2025, the temperature will be 16.1℃ (61℉). It will feel like 16.1℃ (61℉). The wind will be 19.9 mph (32 kph) and humidity will be 77%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 17.9 ℃ (64.2 ℉) | 9.6 ℃ (49.3 ℉) |
![]() | Moderate rain | 16.5 ℃ (61.7 ℉) | 14.4 ℃ (58 ℉) |
![]() | Patchy rain nearby | 13.8 ℃ (56.8 ℉) | 9.1 ℃ (48.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Gideon Amos | List As: Amos, Gideon |
MP Name: Gideon Amos MP | Gender: Male |
Constituency: Taunton and Wellington | Party Name: Liberal Democrat |
Mp parliamentary email: gideon.amos.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |