🕌 Cotham Islamic Centre - University of Bristol (Kingsdown, City of Bristol)
📩 Address: 17 Alfred Place, Kingsdown, Bristol, Avon and Somerset, BS2 8HD
☎️ Contact: none 🧕👨 Gender: Male (Only)
🏪 Type: Student Islamic Society
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 40
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM | |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM | |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM | |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM | |
08/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM | |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM | |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM | |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM | |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:09 PM | |
Error retrieving prayer times for July 13, 2025. |
🌦️ Current Weather
Location: Bristol, Avon, UK
Local Time: 2025-07-04 01:35
Weather: Clear
Temperature
13.4 ℃ (56.1 ℉)
Wind
5.8 mph (9.4 kph)
Degree: 238
Direction: WSW
Gust: 11.7 mph (18.8 kph)
Weather Report
Today on July 4, 2025, the temperature will be 13.4℃ (56.1℉). It will feel like 12.8℃ (55℉). The wind will be 5.8 mph (9.4 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Partly Cloudy | 21 ℃ (69.7 ℉) | 11.6 ℃ (52.8 ℉) |
![]() | Patchy rain nearby | 16.8 ℃ (62.3 ℉) | 15.2 ℃ (59.4 ℉) |
![]() | Patchy rain nearby | 18.4 ℃ (65 ℉) | 12.8 ℃ (55 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Carla Denyer | List As: Denyer, Carla |
MP Name: Carla Denyer MP | Gender: Female |
Constituency: Bristol Central | Party Name: Green Party |
Mp parliamentary email: carla.denyer.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |