Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Barry Islamic Society (Palmerstown, Barry, Glamorgan)

Barry Islamic Society

ADDRESS: 3 Vere Street, Palmerstown, Barry, Glamorgan, CF63 2HX

TEL: none FAX: none GENDER: Unknown TYPE: Masjid/Mosque

Data Accuracy: E- Very limited information about the masjid, from an old or unreliable source.

Information

FOLLOWING : Unknown

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Barry Railway Station Distance: 0.9351
Barrow-upon-Soar Railway Station Distance: 1.7394
Barry Docks Railway Station Distance: 1.7638
Bynea Railway Station Distance: 1.9144

Masjid/Mosque Weather Report

Barry South Glamorgan UK 2024-04-27 4:20


Temperature
5 ℃ (41 ℉)

Wind
11.9mph (19.1kpm) Miles Per Hour
80 Wind Degree
E Wind Direction
19.9mph (32.1kpm) Gust Miles Per Hour

Weather Report
Today on April 27, 2024 the tempreture will be 5℃ (41 ℉), when you go outside the weather will feel like 0.8 ℃ (33.4 ℉) the wind will be 11.9mph (19.1kpm) and humidity will be 100

Notes / Additional information

Commercial premises with multiple changes of use in recent years.
Premises was formerly: Shop

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:49 (BST) 06:47 (BST) 13:17 (BST) 16:49 (BST) 19:47 (BST) 19:47 (BST) 21:38 (BST)
02 Apr 2024 23-09-1445 04:46 (BST) 06:45 (BST) 13:16 (BST) 16:50 (BST) 19:49 (BST) 19:49 (BST) 21:40 (BST)
03 Apr 2024 24-09-1445 04:43 (BST) 06:43 (BST) 13:16 (BST) 16:51 (BST) 19:50 (BST) 19:50 (BST) 21:42 (BST)
04 Apr 2024 25-09-1445 04:41 (BST) 06:41 (BST) 13:16 (BST) 16:51 (BST) 19:52 (BST) 19:52 (BST) 21:45 (BST)
05 Apr 2024 26-09-1445 04:38 (BST) 06:39 (BST) 13:16 (BST) 16:52 (BST) 19:54 (BST) 19:54 (BST) 21:47 (BST)
06 Apr 2024 27-09-1445 04:35 (BST) 06:36 (BST) 13:15 (BST) 16:53 (BST) 19:55 (BST) 19:55 (BST) 21:49 (BST)
07 Apr 2024 28-09-1445 04:32 (BST) 06:34 (BST) 13:15 (BST) 16:54 (BST) 19:57 (BST) 19:57 (BST) 21:51 (BST)
08 Apr 2024 29-09-1445 04:29 (BST) 06:32 (BST) 13:15 (BST) 16:55 (BST) 19:59 (BST) 19:59 (BST) 21:54 (BST)
09 Apr 2024 30-09-1445 04:26 (BST) 06:30 (BST) 13:14 (BST) 16:56 (BST) 20:00 (BST) 20:00 (BST) 21:56 (BST)
10 Apr 2024 01-10-1445 04:23 (BST) 06:27 (BST) 13:14 (BST) 16:56 (BST) 20:02 (BST) 20:02 (BST) 21:58 (BST)
11 Apr 2024 02-10-1445 04:20 (BST) 06:25 (BST) 13:14 (BST) 16:57 (BST) 20:04 (BST) 20:04 (BST) 22:01 (BST)
12 Apr 2024 03-10-1445 04:17 (BST) 06:23 (BST) 13:14 (BST) 16:58 (BST) 20:05 (BST) 20:05 (BST) 22:03 (BST)
13 Apr 2024 04-10-1445 04:14 (BST) 06:21 (BST) 13:13 (BST) 16:59 (BST) 20:07 (BST) 20:07 (BST) 22:06 (BST)
14 Apr 2024 05-10-1445 04:11 (BST) 06:19 (BST) 13:13 (BST) 17:00 (BST) 20:09 (BST) 20:09 (BST) 22:08 (BST)
15 Apr 2024 06-10-1445 04:08 (BST) 06:17 (BST) 13:13 (BST) 17:00 (BST) 20:10 (BST) 20:10 (BST) 22:11 (BST)
16 Apr 2024 07-10-1445 04:05 (BST) 06:14 (BST) 13:13 (BST) 17:01 (BST) 20:12 (BST) 20:12 (BST) 22:13 (BST)
17 Apr 2024 08-10-1445 04:02 (BST) 06:12 (BST) 13:12 (BST) 17:02 (BST) 20:14 (BST) 20:14 (BST) 22:16 (BST)
18 Apr 2024 09-10-1445 03:59 (BST) 06:10 (BST) 13:12 (BST) 17:03 (BST) 20:15 (BST) 20:15 (BST) 22:18 (BST)
19 Apr 2024 10-10-1445 03:55 (BST) 06:08 (BST) 13:12 (BST) 17:04 (BST) 20:17 (BST) 20:17 (BST) 22:21 (BST)
20 Apr 2024 11-10-1445 03:52 (BST) 06:06 (BST) 13:12 (BST) 17:04 (BST) 20:19 (BST) 20:19 (BST) 22:24 (BST)
21 Apr 2024 12-10-1445 03:49 (BST) 06:04 (BST) 13:12 (BST) 17:05 (BST) 20:20 (BST) 20:20 (BST) 22:26 (BST)
22 Apr 2024 13-10-1445 03:46 (BST) 06:02 (BST) 13:11 (BST) 17:06 (BST) 20:22 (BST) 20:22 (BST) 22:29 (BST)
23 Apr 2024 14-10-1445 03:42 (BST) 06:00 (BST) 13:11 (BST) 17:07 (BST) 20:24 (BST) 20:24 (BST) 22:32 (BST)
24 Apr 2024 15-10-1445 03:39 (BST) 05:58 (BST) 13:11 (BST) 17:07 (BST) 20:25 (BST) 20:25 (BST) 22:34 (BST)
25 Apr 2024 16-10-1445 03:36 (BST) 05:56 (BST) 13:11 (BST) 17:08 (BST) 20:27 (BST) 20:27 (BST) 22:37 (BST)
26 Apr 2024 17-10-1445 03:32 (BST) 05:54 (BST) 13:11 (BST) 17:09 (BST) 20:28 (BST) 20:28 (BST) 22:40 (BST)
27 Apr 2024 18-10-1445 03:29 (BST) 05:52 (BST) 13:11 (BST) 17:09 (BST) 20:30 (BST) 20:30 (BST) 22:43 (BST)
28 Apr 2024 19-10-1445 03:26 (BST) 05:50 (BST) 13:10 (BST) 17:10 (BST) 20:32 (BST) 20:32 (BST) 22:46 (BST)
29 Apr 2024 20-10-1445 03:22 (BST) 05:48 (BST) 13:10 (BST) 17:11 (BST) 20:33 (BST) 20:33 (BST) 22:49 (BST)
30 Apr 2024 21-10-1445 03:19 (BST) 05:46 (BST) 13:10 (BST) 17:11 (BST) 20:35 (BST) 20:35 (BST) 22:52 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Rt Hon Alun Cairns MP for Vale of Glamorgan

You Local MP is part of the Conservative Party
Your can contact your Local MP on: alun.cairns.mp@parliament.uk, or telephone them on: 020 7219 7175, 01446 748 657