🕌 Galway Islamic Centre (Riverside, Ireland)
📩 Address: 13 Sandyview Drive, Riverside, Galway, County Galway, Ireland, IRELAND
☎️ Contact: +353 (0)91 751621 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Galway Islamic Cultural Centre, Western Islamic Cultural Centre
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:07 PM |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:05 PM | 11:06 PM |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:04 PM |
🌦️ Current Weather
Location: Dublin, Dublin, Ireland
Local Time: 2025-07-13 08:39
Weather: Sunny
Temperature
20.3 ℃ (68.5 ℉)
Wind
8.5 mph (13.7 kph)
Degree: 125
Direction: SE
Gust: 10.4 mph (16.7 kph)
Weather Report
Today on July 13, 2025, the temperature will be 20.3℃ (68.5℉). It will feel like 20.3℃ (68.5℉). The wind will be 8.5 mph (13.7 kph) and humidity will be 73%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 22.6 ℃ (72.7 ℉) | 14.6 ℃ (58.3 ℉) |
![]() | Moderate rain | 18.5 ℃ (65.4 ℉) | 12 ℃ (53.6 ℉) |
![]() | Moderate rain | 18.1 ℃ (64.6 ℉) | 10.8 ℃ (51.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Jim Allister | List As: Allister, Jim |
MP Name: Jim Allister KC MP | Gender: Male |
Constituency: North Antrim | Party Name: Traditional Unionist Voice |
Website: https://www.jimallister.org/ | Mp parliamentary email: jim.allister.mp@parliament.uk |
Twitter: @https://x.com/JimAllister | House Start Date: 2024-07-04 |
Status: Current Member |