🕌 Markazi Jamia Masjid (Wakefield)
📩 Address: 12 Grange Street, Wakefield, West Yorkshire, WF2 8TF
☎️ Contact: 01924 376555 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/12/25 | 06:03 AM | 11:50 AM | 01:37 PM | 03:53 PM | 05:35 PM |
| 04/12/25 | 06:04 AM | 11:50 AM | 01:37 PM | 03:53 PM | 05:35 PM |
| 05/12/25 | 06:06 AM | 11:50 AM | 01:36 PM | 03:52 PM | 05:35 PM |
| 06/12/25 | 06:07 AM | 11:51 AM | 01:36 PM | 03:52 PM | 05:35 PM |
| 07/12/25 | 06:08 AM | 11:51 AM | 01:36 PM | 03:52 PM | 05:34 PM |
| 08/12/25 | 06:09 AM | 11:52 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 09/12/25 | 06:10 AM | 11:52 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 10/12/25 | 06:11 AM | 11:53 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 11/12/25 | 06:12 AM | 11:53 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 12/12/25 | 06:12 AM | 11:53 AM | 01:35 PM | 03:51 PM | 05:34 PM |
🌦️ Current Weather
Location: Wakefield, West Yorkshire, UK
Local Time: 2025-12-03 05:16

Weather: Clear
Temperature
2.3 ℃ (36.1 ℉)
Wind
4.5 mph (7.2 kph)
Degree: 189
Direction: S
Gust: 8.4 mph (13.6 kph)
Weather Report
Today on December 3, 2025, the temperature will be 2.3℃ (36.1℉). It will feel like 0.2℃ (32.4℉). The wind will be 4.5 mph (7.2 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-12-03 | Partly Cloudy | 8 ℃ (46.4 ℉) | 4.4 ℃ (40 ℉) |
2025-12-04 | Patchy rain nearby | 7.2 ℃ (45 ℉) | 3.3 ℃ (38 ℉) |
2025-12-05 | Moderate rain | 6.3 ℃ (43.4 ℉) | 2.9 ℃ (37.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Simon Lightwood | List As: Lightwood, Simon |
| MP Name: Simon Lightwood MP | Gender: Male |
| Constituency: Wakefield and Rothwell | Party Name: Labour (Co-op) |
| Website: https://www.simonlightwood.org.uk | Mp parliamentary email: simon.lightwood.mp@parliament.uk |
| Mp constituency phone: 01924 682269 | Twitter: @https://twitter.com/simonlightwood |
| House Start Date: 2022-06-23 | Status: Current Member |
2025-12-03
2025-12-04
2025-12-05