🕌 Jumu'ah Salaah (Solihull, West Midlands)
📩 Address: Oliver Bird Hall, Church Hill Road, Solihull, West Midlands, B91 3RQ
☎️ Contact: 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Solihull Muslim Community Association
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Solihull, West Midlands, UK
Local Time: 2025-07-02 05:28
Weather: Partly cloudy
Temperature
16.3 ℃ (61.3 ℉)
Wind
7.2 mph (11.5 kph)
Degree: 331
Direction: NNW
Gust: 9.6 mph (15.4 kph)
Weather Report
Today on July 2, 2025, the temperature will be 16.3℃ (61.3℉). It will feel like 16.3℃ (61.3℉). The wind will be 7.2 mph (11.5 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Cloudy | 21.6 ℃ (70.9 ℉) | 12.2 ℃ (53.9 ℉) |
![]() | Partly Cloudy | 22 ℃ (71.6 ℉) | 10 ℃ (50 ℉) |
![]() | Partly Cloudy | 24.5 ℃ (76.1 ℉) | 11.3 ℃ (52.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dr Neil Shastri-Hurst | List As: Shastri-Hurst, Dr Neil |
MP Name: Dr Neil Shastri-Hurst MP | Gender: Male |
Constituency: Solihull West and Shirley | Party Name: Conservative |
Website: https://drneilshastri-hurst.co.uk | Mp parliamentary email: neil.shastrihurst.mp@parliament.uk |
Twitter: @https://twitter.com/drnshastrihurst | House Start Date: 2024-07-04 |
Status: Current Member |