🕌 Camberley Islamic Welfare Association (Camberley, Surrey)
📩 Address: 9 Hartford Rise, Camberley, Surrey, GU15 4HT
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 50
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 02/11/26 | 05:20 AM | 11:43 AM | 02:06 PM | 04:31 PM | 06:06 PM | |
| 03/11/26 | 05:22 AM | 11:43 AM | 02:04 PM | 04:30 PM | 06:04 PM | |
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM | |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM | |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:00 PM | 04:24 PM | 06:00 PM | |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:58 PM | |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | |
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
🌦️ Current Weather
Location: Farnborough, Surrey, UK
Local Time: 2026-11-02 18:45

Weather: Partly Cloudy
Temperature
8.8 ℃ (47.8 ℉)
Wind
12.8 mph (20.5 kph)
Degree: 20
Direction: NNE
Gust: 25.3 mph (40.8 kph)
Weather Report
Today on November 2, 2026, the temperature will be 8.8℃ (47.8℉). It will feel like 5.8℃ (42.4℉). The wind will be 12.8 mph (20.5 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-02 | Patchy rain nearby | 11.8 ℃ (53.2 ℉) | 6.4 ℃ (43.5 ℉) |
2026-11-03 | Overcast | 11.8 ℃ (53.3 ℉) | 7.7 ℃ (45.9 ℉) |
2026-11-04 | Patchy rain nearby | 11.1 ℃ (52 ℉) | 7.5 ℃ (45.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dr Al Pinkerton | List As: Pinkerton, Dr Al |
| MP Name: Dr Al Pinkerton MP | Gender: Male |
| Constituency: Surrey Heath | Party Name: Liberal Democrat |
| Mp parliamentary email: al.pinkerton.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-02
2026-11-03