🕌 Camberley Islamic Welfare Association (Camberley, Surrey)
📩 Address: 9 Hartford Rise, Camberley, Surrey, GU15 4HT
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 50
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Farnborough, Surrey, UK
Local Time: 2025-07-02 08:57
Weather: Patchy rain nearby
Temperature
18.1 ℃ (64.6 ℉)
Wind
6.3 mph (10.1 kph)
Degree: 335
Direction: NNW
Gust: 7.2 mph (11.6 kph)
Weather Report
Today on July 2, 2025, the temperature will be 18.1℃ (64.6℉). It will feel like 18.1℃ (64.6℉). The wind will be 6.3 mph (10.1 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22.3 ℃ (72.2 ℉) | 11.2 ℃ (52.2 ℉) |
![]() | Sunny | 24.4 ℃ (75.8 ℉) | 7.9 ℃ (46.2 ℉) |
![]() | Sunny | 24.2 ℃ (75.6 ℉) | 9.2 ℃ (48.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dr Al Pinkerton | List As: Pinkerton, Dr Al |
MP Name: Dr Al Pinkerton MP | Gender: Male |
Constituency: Surrey Heath | Party Name: Liberal Democrat |
Mp parliamentary email: al.pinkerton.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |