🕌 Surrey Islamic Trust (Albert Road, Addlestone, Surrey)
📩 Address: St Augustines Church, 13 Albert Road, Addlestone, Surrey, KT15 2PX
☎️ Contact: 01932 858912, 07956 289748, 07725 553494 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi
📜 Other Names: Surrey Muslim Centre
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM | |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM | |
13/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM | |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM | |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM | |
16/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:10 PM | 11:08 PM | |
Error retrieving prayer times for July 17, 2025. | ||||||
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM | |
19/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
🌦️ Current Weather
Location: Weybridge, Surrey, UK
Local Time: 2025-07-11 09:18
Weather: Sunny
Temperature
24.2 ℃ (75.6 ℉)
Wind
2.9 mph (4.7 kph)
Degree: 136
Direction: SE
Gust: 3.4 mph (5.4 kph)
Weather Report
Today on July 11, 2025, the temperature will be 24.2℃ (75.6℉). It will feel like 25.3℃ (77.5℉). The wind will be 2.9 mph (4.7 kph) and humidity will be 50%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 31.6 ℃ (88.9 ℉) | 15.3 ℃ (59.5 ℉) |
![]() | Sunny | 30.3 ℃ (86.5 ℉) | 15.4 ℃ (59.7 ℉) |
![]() | Patchy rain nearby | 29.7 ℃ (85.4 ℉) | 14.2 ℃ (57.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dr Ben Spencer | List As: Spencer, Dr Ben |
MP Name: Dr Ben Spencer MP | Gender: Male |
Constituency: Runnymede and Weybridge | Party Name: Conservative |
Website: https://www.drbenspencer.org.uk | Mp parliamentary email: ben.spencer.mp@parliament.uk |
Mp parliamentary phone: 0207 219 6783 | Twitter: @https://twitter.com/DrBenSpencer |
House Start Date: 2019-12-12 | Status: Current Member |