🕌 Dar-ul-Uloom Islamia Ghausia (Horninglow, Burton On Trent, Staffordshire)
📩 Address: 23a Parker Street, Horninglow, Burton On Trent, Staffordshire, DE14 2QL
☎️ Contact: 01283 569862 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Darul Uloom Islamia Ghaosia Institute
👨👩👧👦 Capacity: 210
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
13/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
14/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:12 PM | 11:09 PM |
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:03 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:08 PM |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
🌦️ Current Weather
Location: Burton-on-Trent, Staffordshire, UK
Local Time: 2025-07-11 02:19
Weather: Clear
Temperature
19.1 ℃ (66.4 ℉)
Wind
3.8 mph (6.1 kph)
Degree: 350
Direction: N
Gust: 8 mph (12.9 kph)
Weather Report
Today on July 11, 2025, the temperature will be 19.1℃ (66.4℉). It will feel like 19.1℃ (66.4℉). The wind will be 3.8 mph (6.1 kph) and humidity will be 68%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 30.5 ℃ (86.9 ℉) | 14.3 ℃ (57.7 ℉) |
![]() | Sunny | 29.6 ℃ (85.3 ℉) | 14 ℃ (57.2 ℉) |
![]() | Sunny | 29.4 ℃ (85 ℉) | 12.5 ℃ (54.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Jacob Collier | List As: Collier, Jacob |
MP Name: Jacob Collier MP | Gender: Male |
Constituency: Burton and Uttoxeter | Party Name: Labour |
Mp parliamentary email: jacob.collier.mp@parliament.uk | Twitter: @https://x.com/JacobCollierMP |
House Start Date: 2024-07-04 | Status: Current Member |