🕌 Jamia Ummah (Nottingham, Nottinghamshire)
📩 Address: Rear of 39 Radford Road, Radford, Nottingham, Nottinghamshire, NG7 5DR
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Salafi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Error retrieving prayer times for October 2, 2025. | ||||||
Error retrieving prayer times for October 3, 2025. | ||||||
Error retrieving prayer times for October 4, 2025. | ||||||
Error retrieving prayer times for October 5, 2025. | ||||||
Error retrieving prayer times for October 6, 2025. | ||||||
Error retrieving prayer times for October 7, 2025. | ||||||
08/10/25 | 05:40 AM | 12:47 PM | 03:45 PM | 06:22 PM | 07:54 PM | |
09/10/25 | 05:42 AM | 12:47 PM | 03:44 PM | 06:20 PM | 07:52 PM | |
10/10/25 | 05:43 AM | 12:47 PM | 03:42 PM | 06:18 PM | 07:49 PM | |
11/10/25 | 05:45 AM | 12:47 PM | 03:40 PM | 06:16 PM | 07:47 PM |
🌦️ Current Weather
Location: Nottingham, Nottinghamshire, UK
Local Time: 2025-10-02 22:06
Weather: Light drizzle
Temperature
15.2 ℃ (59.4 ℉)
Wind
19.2 mph (31 kph)
Degree: 194
Direction: SSW
Gust: 28.3 mph (45.5 kph)
Weather Report
Today on October 2, 2025, the temperature will be 15.2℃ (59.4℉). It will feel like 15.2℃ (59.4℉). The wind will be 19.2 mph (31 kph) and humidity will be 77%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 18.8 ℃ (65.8 ℉) | 10.8 ℃ (51.5 ℉) |
![]() | Moderate rain | 16.1 ℃ (60.9 ℉) | 12.9 ℃ (55.3 ℉) |
![]() | Patchy rain nearby | 11.8 ℃ (53.3 ℉) | 8.8 ℃ (47.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Nadia Whittome | List As: Whittome, Nadia |
MP Name: Nadia Whittome MP | Gender: Female |
Constituency: Nottingham East | Party Name: Labour |
Mp parliamentary email: nadia.whittome.mp@parliament.uk | Mp parliamentary phone: 0207 219 3000 |
Mp constituency phone: 0115 6971757 | House Start Date: 2019-12-12 |
Status: Current Member |