🕌 Jame Masjid and Madresah Darul Marif al Islamia (Kingston on Hull, North Yorkshire)
📩 Address: 20 Pearson Park, Kingston on Hull, North Yorkshire, HU5 2TD
☎️ Contact: 01482 473867 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi
📜 Other Names: Hull Jame Mosque
👨👩👧👦 Capacity: 300
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:49 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:48 PM | 04:09 PM | 05:47 PM |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:46 PM | 04:07 PM | 05:45 PM |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:45 PM | 04:05 PM | 05:44 PM |
🌦️ Current Weather
Location: Hull, North Humberside, UK
Local Time: 2026-11-10 17:33

Weather: Overcast
Temperature
7.6 ℃ (45.8 ℉)
Wind
4.5 mph (7.2 kph)
Degree: 69
Direction: ENE
Gust: 8.3 mph (13.4 kph)
Weather Report
Today on November 10, 2026, the temperature will be 7.6℃ (45.8℉). It will feel like 6.4℃ (43.5℉). The wind will be 4.5 mph (7.2 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-10 | Patchy rain nearby | 9.7 ℃ (49.5 ℉) | 3.2 ℃ (37.7 ℉) |
2026-11-11 | Overcast | 9.7 ℃ (49.5 ℉) | 4.4 ℃ (39.9 ℉) |
2026-11-12 | Patchy rain nearby | 7 ℃ (44.6 ℉) | 2.7 ℃ (36.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Dame Diana Johnson | List As: Johnson, Dame Diana |
| MP Name: Rt Hon Dame Diana Johnson MP | Gender: Female |
| Constituency: Kingston upon Hull North and Cottingham | Party Name: Labour |
| Website: http://www.dianajohnson.co.uk/ | Mp parliamentary email: johnsond@parliament.uk |
| Mp constituency email: johnsond@parliament.uk | Mp parliamentary phone: 020 7219 5647 |
| Mp constituency phone: 01482 319135 | Mp parliamentary fax: 020 7219 0959 |
| Twitter: @https://twitter.com/DianaJohnsonMP | House Start Date: 2005-05-05 |
| Status: Current Member |
2026-11-10
2026-11-11