🕌 UK Islamic Mission (Kingston on Hull, Hull, North Yorkshire)
📩 Address: 2 Berkeley Street, Kingston on Hull, North Yorkshire, HU3 1PR
☎️ Contact: 01482 324833 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: none
📜 Other Names: Hull Mosque and Islamic Centre
👨👩👧👦 Capacity: 1150
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:01 AM | 01:05 PM | 05:25 PM | 09:14 PM | 11:10 PM |
12/07/25 | 03:01 AM | 01:06 PM | 05:25 PM | 09:14 PM | 11:09 PM |
13/07/25 | 03:02 AM | 01:06 PM | 05:25 PM | 09:13 PM | 11:09 PM |
🌦️ Current Weather
Location: Hull, North Humberside, UK
Local Time: 2025-07-04 02:40
Weather: Clear
Temperature
13.4 ℃ (56.1 ℉)
Wind
8.7 mph (14 kph)
Degree: 238
Direction: WSW
Gust: 16.9 mph (27.3 kph)
Weather Report
Today on July 4, 2025, the temperature will be 13.4℃ (56.1℉). It will feel like 12.2℃ (54℉). The wind will be 8.7 mph (14 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 24.2 ℃ (75.6 ℉) | 11.4 ℃ (52.5 ℉) |
![]() | Overcast | 25 ℃ (77.1 ℉) | 15 ℃ (58.9 ℉) |
![]() | Patchy rain nearby | 20.3 ℃ (68.5 ℉) | 13 ℃ (55.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Dame Diana Johnson | List As: Johnson, Dame Diana |
MP Name: Rt Hon Dame Diana Johnson MP | Gender: Female |
Constituency: Kingston upon Hull North and Cottingham | Party Name: Labour |
Website: http://www.dianajohnson.co.uk/ | Mp parliamentary email: johnsond@parliament.uk |
Mp constituency email: johnsond@parliament.uk | Mp parliamentary phone: 020 7219 5647 |
Mp constituency phone: 01482 319135 | Mp parliamentary fax: 020 7219 0959 |
Twitter: @https://twitter.com/DianaJohnsonMP | House Start Date: 2005-05-05 |
Status: Current Member |