🕌 Norfolk and Norwich Muslim Association (Norwich, Norfolk)
📩 Address: 165 Shakespeare Way, Taverham, Norwich, Norfolk, NR8 6TZ
☎️ Contact: 0845 234 0540, 07912 570476 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Salafi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 11/03/26 | 04:52 AM | 12:10 PM | 03:13 PM | 05:57 PM | 07:29 PM |
| 12/03/26 | 04:50 AM | 12:10 PM | 03:14 PM | 05:59 PM | 07:30 PM |
| 13/03/26 | 04:48 AM | 12:09 PM | 03:15 PM | 06:00 PM | 07:32 PM |
| 14/03/26 | 04:45 AM | 12:09 PM | 03:16 PM | 06:02 PM | 07:34 PM |
| 15/03/26 | 04:43 AM | 12:09 PM | 03:18 PM | 06:04 PM | 07:36 PM |
| 16/03/26 | 04:41 AM | 12:09 PM | 03:19 PM | 06:05 PM | 07:38 PM |
| 17/03/26 | 04:38 AM | 12:08 PM | 03:20 PM | 06:07 PM | 07:40 PM |
| 18/03/26 | 04:36 AM | 12:08 PM | 03:21 PM | 06:09 PM | 07:41 PM |
| 19/03/26 | 04:33 AM | 12:08 PM | 03:22 PM | 06:11 PM | 07:43 PM |
| 20/03/26 | 04:31 AM | 12:07 PM | 03:23 PM | 06:12 PM | 07:45 PM |
🌦️ Current Weather
Location: Norwich, Norfolk, UK
Local Time: 2026-03-11 05:24

Weather: Overcast
Temperature
10.3 ℃ (50.5 ℉)
Wind
21.5 mph (34.6 kph)
Degree: 212
Direction: SSW
Gust: 31.7 mph (51 kph)
Weather Report
Today on March 11, 2026, the temperature will be 10.3℃ (50.5℉). It will feel like 6.7℃ (44℉). The wind will be 21.5 mph (34.6 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-03-11 | Patchy rain nearby | 10.6 ℃ (51.1 ℉) | 5.1 ℃ (41.1 ℉) |
2026-03-12 | Overcast | 10.9 ℃ (51.7 ℉) | 4.6 ℃ (40.3 ℉) |
2026-03-13 | Patchy rain nearby | 7.6 ℃ (45.6 ℉) | 1.7 ℃ (35.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jerome Mayhew | List As: Mayhew, Jerome |
| MP Name: Jerome Mayhew MP | Gender: Male |
| Constituency: Broadland and Fakenham | Party Name: Conservative |
| Website: https://www.jeromemayhew.org.uk/ | Mp parliamentary email: jerome.mayhew.mp@parliament.uk |
| Mp parliamentary phone: 0207 219 3000 | Twitter: @https://twitter.com/jeromemayhew |
| House Start Date: 2019-12-12 | Status: Current Member |
2026-03-11
2026-03-12