🕌 St Marys Hospital Prayer Room (Paddington, Westminister)
📩 Address: Ground floor, Clarence Wing, St Marys Hospital, Praed Street, Paddington, London, Greater London, W2 1NY
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: St Marys Hospital Prayer Room
👨👩👧👦 Capacity: 30
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 07/12/25 | 06:08 AM | 11:51 AM | 01:36 PM | 03:52 PM | 05:34 PM | |
| 08/12/25 | 06:09 AM | 11:52 AM | 01:36 PM | 03:51 PM | 05:34 PM | |
| Error retrieving prayer times for December 9, 2025. | ||||||
| Error retrieving prayer times for December 10, 2025. | ||||||
| Error retrieving prayer times for December 11, 2025. | ||||||
| Error retrieving prayer times for December 12, 2025. | ||||||
| Error retrieving prayer times for December 13, 2025. | ||||||
| Error retrieving prayer times for December 14, 2025. | ||||||
| Error retrieving prayer times for December 15, 2025. | ||||||
| Error retrieving prayer times for December 16, 2025. | ||||||
🌦️ Current Weather
Location: Paddington, London, UK
Local Time: 2025-12-07 10:02

Weather: Light drizzle
Temperature
11.2 ℃ (52.2 ℉)
Wind
10.7 mph (17.3 kph)
Degree: 163
Direction: SSE
Gust: 16.6 mph (26.7 kph)
Weather Report
Today on December 7, 2025, the temperature will be 11.2℃ (52.2℉). It will feel like 9.2℃ (48.5℉). The wind will be 10.7 mph (17.3 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-12-07 | Patchy rain nearby | 13.7 ℃ (56.7 ℉) | 8.1 ℃ (46.6 ℉) |
2025-12-08 | Patchy rain nearby | 12.3 ℃ (54.2 ℉) | 10 ℃ (50 ℉) |
2025-12-09 | Patchy rain nearby | 13.7 ℃ (56.7 ℉) | 11.3 ℃ (52.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Rachel Blake | List As: Blake, Rachel |
| MP Name: Rachel Blake MP | Gender: Female |
| Constituency: Cities of London and Westminster | Party Name: Labour (Co-op) |
| Mp parliamentary email: rachel.blake.mp@parliament.uk | Mp parliamentary phone: 0207 219 6543 |
| Twitter: @https://x.com/RNBlake | House Start Date: 2024-07-04 |
| Status: Current Member |
2025-12-07