🕌 Bow Community Association Mosque and Cultural Centre (Bow, Tower Hamlets, London)
📩 Address: 363 Roman Road, Bow, London, Greater London, E3 5QR
☎️ Contact: 020 8981 5185 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Bow Mosque
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 04/11/26 | 05:24 AM | 11:43 AM | 02:02 PM | 04:27 PM | 06:02 PM | |
| 05/11/26 | 05:26 AM | 11:43 AM | 02:01 PM | 04:25 PM | 06:00 PM | |
| Error retrieving prayer times for November 6, 2026. | ||||||
| Error retrieving prayer times for November 7, 2026. | ||||||
| Error retrieving prayer times for November 8, 2026. | ||||||
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| 11/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:16 PM | 05:52 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM | |
| 13/11/26 | 05:38 AM | 11:44 AM | 01:51 PM | 04:13 PM | 05:50 PM | |
🌦️ Current Weather
Location: Bow, London, UK
Local Time: 2026-11-04 20:23

Weather: Patchy rain nearby
Temperature
10.2 ℃ (50.3 ℉)
Wind
11.4 mph (18.4 kph)
Degree: 73
Direction: ENE
Gust: 23.7 mph (38.2 kph)
Weather Report
Today on November 4, 2026, the temperature will be 10.2℃ (50.3℉). It will feel like 7.2℃ (45℉). The wind will be 11.4 mph (18.4 kph) and humidity will be 71%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-04 | Overcast | 10.5 ℃ (50.9 ℉) | 9.2 ℃ (48.6 ℉) |
2026-11-05 | Overcast | 11.7 ℃ (53.1 ℉) | 8.3 ℃ (46.9 ℉) |
2026-11-06 | Overcast | 10.8 ℃ (51.5 ℉) | 7.6 ℃ (45.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Uma Kumaran | List As: Kumaran, Uma |
| MP Name: Uma Kumaran MP | Gender: Female |
| Constituency: Stratford and Bow | Party Name: Labour |
| Website: https://www.umakumaran.co.uk | Mp parliamentary email: uma.kumaran.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 7777 | Twitter: @https://twitter.com/uma_kumaran |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-04