Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Hifz-ul Quran and Islamic Education Centre (Bethnal Green, Tower Hamlets)

Hifz-ul Quran and Islamic Education Centre

ADDRESS: 304 Burdett Road, London, Greater London, E14 7DQ

TEL: none FAX: none GENDER: Unknown TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Unknown MANAGEMENT : Bangladeshi

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

277 ST PAUL'S WAY Distance: 0.0797
D6 ST PAUL'S WAY Distance: 0.0797
D7 ST PAUL'S WAY Distance: 0.0797
277 PIXLEY STREET Distance: 0.0882
D6 PIXLEY STREET Distance: 0.0882
D7 PIXLEY STREET Distance: 0.0882
277 PIXLEY STREET Distance: 0.1059
D6 PIXLEY STREET Distance: 0.1059
D7 PIXLEY STREET Distance: 0.1059
277 ST PAUL'S WAY Distance: 0.1447
D6 ST PAUL'S WAY Distance: 0.1447
D7 ST PAUL'S WAY Distance: 0.1447
277 TURNERS ROAD Distance: 0.1522
D6 TURNERS ROAD Distance: 0.1522
D7 TURNERS ROAD Distance: 0.1522
309 BURDETT ROAD / ST PAUL'S CHURCH Distance: 0.1556
309 BURDETT ROAD/ ST PAUL'S CHURCH Distance: 0.1646

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Westferry Station Distance: 0.4239
Limehouse Station Distance: 0.4942
Devons Road Station Distance: 0.7007
West India Quay Station Distance: 0.7064
Mile End Station Distance: 0.7073
Poplar Station Distance: 0.7382
All Saints Station Distance: 0.7599
Bow Road Station Distance: 0.8209
Stepney Green Station Distance: 0.8788
Heron Quays Station Distance: 0.8968
Canary Wharf Station Distance: 0.9066
Bow Church Station Distance: 0.9115
Bromley-By-Bow Station Distance: 0.9982
Blackwall Station Distance: 1.0615
South Quay Station Distance: 1.1018
East India Station Distance: 1.2101
Shadwell Station Distance: 1.2278
Whitechapel Station Distance: 1.3607
Wapping Station Distance: 1.3774
Rotherhithe Station Distance: 1.3968
Bethnal Green Station Distance: 1.4031
Crossharbour & London Arena Station Distance: 1.4854
Canada Water Station Distance: 1.49
Pudding Mill Lane Station Distance: 1.4916
Canning Town Station Distance: 1.6047
Surrey Quays Station Distance: 1.7159
West Ham Station Distance: 1.7189
North Greenwich Station Distance: 1.7479
Mudchute Station Distance: 1.8196
Aldgate East Station Distance: 1.8579
Bermondsey Station Distance: 1.9064
Tower Gateway Station Distance: 1.9807

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Limehouse Railway Station Distance: 0.51
Shadwell Railway Station Distance: 1.2301
Camelon Railway Station Distance: 1.3151
Whitechapel Railway Station Distance: 1.3517
Wapping Railway Station Distance: 1.3772
Rotherhithe Railway Station Distance: 1.3933
Betchworth Railway Station Distance: 1.4172
Canley Railway Station Distance: 1.5389
Cambridge Railway Station Distance: 1.6781
Surrey Quays Railway Station Distance: 1.7168
West Ham Railway Station Distance: 1.784
Hackney Central Railway Station Distance: 1.8106
Hackney Wick Railway Station Distance: 1.9413

Masjid/Mosque Weather Report

Poplar London UK 2024-04-24 16:41


Temperature
9 ℃ (48.2 ℉)

Wind
11.9mph (19.1kpm) Miles Per Hour
350 Wind Degree
N Wind Direction
12.5mph (20.2kpm) Gust Miles Per Hour

Weather Report
Today on April 24, 2024 the tempreture will be 9℃ (48.2 ℉), when you go outside the weather will feel like 6.5 ℃ (43.8 ℉) the wind will be 11.9mph (19.1kpm) and humidity will be 50

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:36 (BST) 06:35 (BST) 13:04 (BST) 16:36 (BST) 19:34 (BST) 19:34 (BST) 21:26 (BST)
02 Apr 2024 23-09-1445 04:33 (BST) 06:32 (BST) 13:04 (BST) 16:37 (BST) 19:36 (BST) 19:36 (BST) 21:28 (BST)
03 Apr 2024 24-09-1445 04:30 (BST) 06:30 (BST) 13:03 (BST) 16:38 (BST) 19:37 (BST) 19:37 (BST) 21:30 (BST)
04 Apr 2024 25-09-1445 04:27 (BST) 06:28 (BST) 13:03 (BST) 16:39 (BST) 19:39 (BST) 19:39 (BST) 21:32 (BST)
05 Apr 2024 26-09-1445 04:24 (BST) 06:26 (BST) 13:03 (BST) 16:40 (BST) 19:41 (BST) 19:41 (BST) 21:35 (BST)
06 Apr 2024 27-09-1445 04:21 (BST) 06:23 (BST) 13:02 (BST) 16:41 (BST) 19:43 (BST) 19:43 (BST) 21:37 (BST)
07 Apr 2024 28-09-1445 04:19 (BST) 06:21 (BST) 13:02 (BST) 16:42 (BST) 19:44 (BST) 19:44 (BST) 21:39 (BST)
08 Apr 2024 29-09-1445 04:16 (BST) 06:19 (BST) 13:02 (BST) 16:42 (BST) 19:46 (BST) 19:46 (BST) 21:41 (BST)
09 Apr 2024 30-09-1445 04:13 (BST) 06:17 (BST) 13:02 (BST) 16:43 (BST) 19:48 (BST) 19:48 (BST) 21:44 (BST)
10 Apr 2024 01-10-1445 04:10 (BST) 06:14 (BST) 13:01 (BST) 16:44 (BST) 19:49 (BST) 19:49 (BST) 21:46 (BST)
11 Apr 2024 02-10-1445 04:07 (BST) 06:12 (BST) 13:01 (BST) 16:45 (BST) 19:51 (BST) 19:51 (BST) 21:49 (BST)
12 Apr 2024 03-10-1445 04:04 (BST) 06:10 (BST) 13:01 (BST) 16:46 (BST) 19:53 (BST) 19:53 (BST) 21:51 (BST)
13 Apr 2024 04-10-1445 04:01 (BST) 06:08 (BST) 13:01 (BST) 16:46 (BST) 19:54 (BST) 19:54 (BST) 21:53 (BST)
14 Apr 2024 05-10-1445 03:57 (BST) 06:06 (BST) 13:00 (BST) 16:47 (BST) 19:56 (BST) 19:56 (BST) 21:56 (BST)
15 Apr 2024 06-10-1445 03:54 (BST) 06:03 (BST) 13:00 (BST) 16:48 (BST) 19:58 (BST) 19:58 (BST) 21:58 (BST)
16 Apr 2024 07-10-1445 03:51 (BST) 06:01 (BST) 13:00 (BST) 16:49 (BST) 19:59 (BST) 19:59 (BST) 22:01 (BST)
17 Apr 2024 08-10-1445 03:48 (BST) 05:59 (BST) 13:00 (BST) 16:50 (BST) 20:01 (BST) 20:01 (BST) 22:03 (BST)
18 Apr 2024 09-10-1445 03:45 (BST) 05:57 (BST) 12:59 (BST) 16:50 (BST) 20:03 (BST) 20:03 (BST) 22:06 (BST)
19 Apr 2024 10-10-1445 03:42 (BST) 05:55 (BST) 12:59 (BST) 16:51 (BST) 20:04 (BST) 20:04 (BST) 22:09 (BST)
20 Apr 2024 11-10-1445 03:39 (BST) 05:53 (BST) 12:59 (BST) 16:52 (BST) 20:06 (BST) 20:06 (BST) 22:11 (BST)
21 Apr 2024 12-10-1445 03:35 (BST) 05:51 (BST) 12:59 (BST) 16:53 (BST) 20:08 (BST) 20:08 (BST) 22:14 (BST)
22 Apr 2024 13-10-1445 03:32 (BST) 05:49 (BST) 12:59 (BST) 16:53 (BST) 20:09 (BST) 20:09 (BST) 22:17 (BST)
23 Apr 2024 14-10-1445 03:29 (BST) 05:47 (BST) 12:58 (BST) 16:54 (BST) 20:11 (BST) 20:11 (BST) 22:20 (BST)
24 Apr 2024 15-10-1445 03:25 (BST) 05:45 (BST) 12:58 (BST) 16:55 (BST) 20:13 (BST) 20:13 (BST) 22:22 (BST)
25 Apr 2024 16-10-1445 03:22 (BST) 05:43 (BST) 12:58 (BST) 16:56 (BST) 20:14 (BST) 20:14 (BST) 22:25 (BST)
26 Apr 2024 17-10-1445 03:19 (BST) 05:41 (BST) 12:58 (BST) 16:56 (BST) 20:16 (BST) 20:16 (BST) 22:28 (BST)
27 Apr 2024 18-10-1445 03:15 (BST) 05:39 (BST) 12:58 (BST) 16:57 (BST) 20:18 (BST) 20:18 (BST) 22:31 (BST)
28 Apr 2024 19-10-1445 03:12 (BST) 05:37 (BST) 12:58 (BST) 16:58 (BST) 20:19 (BST) 20:19 (BST) 22:34 (BST)
29 Apr 2024 20-10-1445 03:08 (BST) 05:35 (BST) 12:57 (BST) 16:58 (BST) 20:21 (BST) 20:21 (BST) 22:37 (BST)
30 Apr 2024 21-10-1445 03:05 (BST) 05:33 (BST) 12:57 (BST) 16:59 (BST) 20:22 (BST) 20:22 (BST) 22:40 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Apsana Begum MP for Poplar and Limehouse

You Local MP is part of the Labour Party
Your can contact your Local MP on: apsana.begum.mp@parliament.uk or telephone them on: 0207 219 6826