🕌 Burhan Uddin Masjid (Bethnal Green, Tower Hill, London)
📩 Address: 2a Buckfast Street, Bethnal Green, Tower Hamlets, London, E2 6EY
☎️ Contact: 07984 728490 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi
📜 Other Names: City Bangladeshi Cultural Centre
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 24/04/26 | 03:54 AM | 12:58 PM | 04:54 PM | 08:12 PM | 10:03 PM |
| 25/04/26 | 03:51 AM | 12:58 PM | 04:55 PM | 08:14 PM | 10:06 PM |
| 26/04/26 | 03:49 AM | 12:58 PM | 04:55 PM | 08:16 PM | 10:08 PM |
| 27/04/26 | 03:46 AM | 12:57 PM | 04:56 PM | 08:17 PM | 10:11 PM |
| 28/04/26 | 03:43 AM | 12:57 PM | 04:57 PM | 08:19 PM | 10:13 PM |
| 29/04/26 | 03:40 AM | 12:57 PM | 04:57 PM | 08:21 PM | 10:16 PM |
| 30/04/26 | 03:37 AM | 12:57 PM | 04:58 PM | 08:22 PM | 10:19 PM |
| 01/05/26 | 03:34 AM | 12:57 PM | 04:59 PM | 08:24 PM | 10:21 PM |
| 02/05/26 | 03:31 AM | 12:57 PM | 05:00 PM | 08:26 PM | 10:24 PM |
| 03/05/26 | 03:28 AM | 12:57 PM | 05:00 PM | 08:27 PM | 10:27 PM |
🌦️ Current Weather
Location: Bethnal Green, London, UK
Local Time: 2026-04-24 12:45

Weather: Sunny
Temperature
16.1 ℃ (61 ℉)
Wind
8.5 mph (13.7 kph)
Degree: 79
Direction: E
Gust: 9.8 mph (15.7 kph)
Weather Report
Today on April 24, 2026, the temperature will be 16.1℃ (61℉). It will feel like 16.1℃ (61℉). The wind will be 8.5 mph (13.7 kph) and humidity will be 39%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-04-24 | Sunny | 17.7 ℃ (63.8 ℉) | 5 ℃ (40.9 ℉) |
2026-04-25 | Sunny | 19.1 ℃ (66.3 ℉) | 5.5 ℃ (41.9 ℉) |
2026-04-26 | Partly Cloudy | 17.5 ℃ (63.5 ℉) | 8.1 ℃ (46.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Rushanara Ali | List As: Ali, Rushanara |
| MP Name: Rushanara Ali MP | Gender: Female |
| Constituency: Bethnal Green and Stepney | Party Name: Labour |
| Website: http://www.rushanaraali.org/ | Mp parliamentary email: rushanara.ali.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 7200 | Twitter: @https://twitter.com/rushanaraali |
| House Start Date: 2010-05-06 | Status: Current Member |
2026-04-26