🕌 Shah Jalal Islamic Centre (Sutton, Sutton)
📩 Address: 25 Carshalton Road, Sutton, SM1 4LF
☎️ Contact: 07983 343011, 07711 171661, 07930 490117 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni Universal
👨👨Management: Mixed
📜 Other Names: Shah Jalal Islamic Foundation
👨👩👧👦 Capacity: 260
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:14 PM | 05:51 PM |
| 14/11/26 | 05:38 AM | 11:44 AM | 01:50 PM | 04:12 PM | 05:49 PM |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:49 PM | 04:11 PM | 05:48 PM |
| 16/11/26 | 05:41 AM | 11:45 AM | 01:48 PM | 04:10 PM | 05:47 PM |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:47 PM | 04:08 PM | 05:46 PM |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:46 PM | 04:07 PM | 05:45 PM |
| 19/11/26 | 05:45 AM | 11:45 AM | 01:45 PM | 04:06 PM | 05:44 PM |
| 20/11/26 | 05:47 AM | 11:45 AM | 01:45 PM | 04:04 PM | 05:43 PM |
🌦️ Current Weather
Location: Sutton, Surrey, UK
Local Time: 2026-11-11 14:09

Weather: Patchy rain nearby
Temperature
8.6 ℃ (47.5 ℉)
Wind
7.8 mph (12.6 kph)
Degree: 30
Direction: NNE
Gust: 17.4 mph (27.9 kph)
Weather Report
Today on November 11, 2026, the temperature will be 8.6℃ (47.5℉). It will feel like 6.6℃ (43.9℉). The wind will be 7.8 mph (12.6 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-11 | Light drizzle | 8.7 ℃ (47.7 ℉) | 7.3 ℃ (45.2 ℉) |
2026-11-12 | Sunny | 7.2 ℃ (44.9 ℉) | 3 ℃ (37.4 ℉) |
2026-11-13 | Sunny | 6.2 ℃ (43.2 ℉) | 1.2 ℃ (34.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Luke Taylor | List As: Taylor, Luke |
| MP Name: Luke Taylor MP | Gender: Male |
| Constituency: Sutton and Cheam | Party Name: Liberal Democrat |
| Mp parliamentary email: luke.taylor.mp@parliament.uk | Twitter: @https://x.com/LukeTaylorLD |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-11
2026-11-12