🕌 Eman Foundation Dawah Centre (Goodmayes, Ilford, Redbridge)
📩 Address: 2a Ashgrove Road, Goodmayes, Ilford, Essex, IG3 9XE
☎️ Contact: 020 8597 6009, 07950 222117 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Mainstream
👨👨Management: Universal/Mixed
📜 Other Names:
👨👩👧👦 Capacity: 650
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 21/11/26 | 05:49 AM | 11:46 AM | 01:43 PM | 04:03 PM | 05:42 PM | |
| 22/11/26 | 05:50 AM | 11:46 AM | 01:42 PM | 04:02 PM | 05:41 PM | |
| 23/11/26 | 05:52 AM | 11:46 AM | 01:42 PM | 04:01 PM | 05:40 PM | |
| 24/11/26 | 05:53 AM | 11:47 AM | 01:41 PM | 04:00 PM | 05:40 PM | |
| 25/11/26 | 05:54 AM | 11:47 AM | 01:40 PM | 03:59 PM | 05:39 PM | |
| 26/11/26 | 05:56 AM | 11:47 AM | 01:40 PM | 03:58 PM | 05:38 PM | |
| 27/11/26 | 05:57 AM | 11:48 AM | 01:39 PM | 03:57 PM | 05:38 PM | |
| 28/11/26 | 05:58 AM | 11:48 AM | 01:38 PM | 03:56 PM | 05:37 PM | |
| Error retrieving prayer times for November 29, 2026. | ||||||
| Error retrieving prayer times for November 30, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=IG39XE&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jas Athwal | List As: Athwal, Jas |
| MP Name: Jas Athwal MP | Gender: Male |
| Constituency: Ilford South | Party Name: Labour |
| Mp parliamentary email: jas.athwal.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |