🕌 Plashet Road Prayer Room (Upton Park, Plaistow, Newham, London) - Closed Down
📩 Address: 205a Plashet Road, Plaistow, Newham, London, E13 0QZ
☎️ Contact: 0208 472 0286, MOB: 07903993 732 (Bargain Double Glazing Contact Details) 🧕👨 Gender: Male (Only)
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: universal
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 100
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Plaistow, London, UK
Local Time: 2025-07-02 11:22
Weather: Partly cloudy
Temperature
18.1 ℃ (64.6 ℉)
Wind
6.9 mph (11.2 kph)
Degree: 307
Direction: NW
Gust: 8 mph (12.9 kph)
Weather Report
Today on July 2, 2025, the temperature will be 18.1℃ (64.6℉). It will feel like 18.1℃ (64.6℉). The wind will be 6.9 mph (11.2 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 23 ℃ (73.5 ℉) | 15.3 ℃ (59.6 ℉) |
![]() | Sunny | 25.8 ℃ (78.4 ℉) | 12 ℃ (53.6 ℉) |
![]() | Sunny | 25.9 ℃ (78.6 ℉) | 14.1 ℃ (57.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Uma Kumaran | List As: Kumaran, Uma |
MP Name: Uma Kumaran MP | Gender: Female |
Constituency: Stratford and Bow | Party Name: Labour |
Website: https://www.umakumaran.co.uk | Mp parliamentary email: uma.kumaran.mp@parliament.uk |
Mp parliamentary phone: 020 7219 7777 | Twitter: @https://twitter.com/uma_kumaran |
House Start Date: 2024-07-04 | Status: Current Member |