Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Madina Islamic Mission and Islamic Centre

Madina Islamic Mission and Islamic Centre

ADDRESS: 86 Hibernia Road, Hounslow, Middlesex, London, TW3 3RN

TEL: 020 8814 0937, 07596 591769, 07956 397666 FAX: none GENDER: Unknown TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Sufi - Bareilvi MASJID CAPACITY : 100

View Charity No: 295078

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

116 HIBERNIA ROAD Distance: 0.1015
117 HIBERNIA ROAD Distance: 0.1015
235 HIBERNIA ROAD Distance: 0.1015
237 HIBERNIA ROAD Distance: 0.1015
423 HIBERNIA ROAD Distance: 0.1015
635 HIBERNIA ROAD Distance: 0.1015
116 HIBERNIA ROAD Distance: 0.1093
117 HIBERNIA ROAD Distance: 0.1093
235 HIBERNIA ROAD Distance: 0.1093
237 HIBERNIA ROAD Distance: 0.1093
423 HIBERNIA ROAD Distance: 0.1093
635 HIBERNIA ROAD Distance: 0.1093
116 THE BELL Distance: 0.1901
117 THE BELL Distance: 0.1901
235 THE BELL Distance: 0.1901
237 THE BELL Distance: 0.1901
423 THE BELL Distance: 0.1901
635 THE BELL Distance: 0.1901

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Hounslow Central Station Distance: 0.4442
Hounslow East Station Distance: 0.7927
Hounslow West Station Distance: 0.9045
Osterley Station Distance: 1.3396

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Hounslow Railway Station Distance: 0.3696
Whitton (London) Railway Station Distance: 1.0915
Isleworth Railway Station Distance: 1.548

Masjid/Mosque Weather Report

Hounslow Middlesex UK 2024-04-19 5:34


Temperature
10 ℃ (50 ℉)

Wind
11.9mph (19.1kpm) Miles Per Hour
280 Wind Degree
W Wind Direction
19.2mph (30.9kpm) Gust Miles Per Hour

Weather Report
Today on April 19, 2024 the tempreture will be 10℃ (50 ℉), when you go outside the weather will feel like 7.4 ℃ (45.2 ℉) the wind will be 11.9mph (19.1kpm) and humidity will be 82

Notes / Additional information

Formerly Hounslow Asian Women’s Community Centre,
Premises was formerly: Terraced House

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:37 (BST) 06:36 (BST) 13:05 (BST) 16:37 (BST) 19:35 (BST) 19:35 (BST) 21:27 (BST)
02 Apr 2024 23-09-1445 04:35 (BST) 06:34 (BST) 13:05 (BST) 16:38 (BST) 19:37 (BST) 19:37 (BST) 21:29 (BST)
03 Apr 2024 24-09-1445 04:32 (BST) 06:31 (BST) 13:05 (BST) 16:39 (BST) 19:39 (BST) 19:39 (BST) 21:31 (BST)
04 Apr 2024 25-09-1445 04:29 (BST) 06:29 (BST) 13:04 (BST) 16:40 (BST) 19:40 (BST) 19:40 (BST) 21:33 (BST)
05 Apr 2024 26-09-1445 04:26 (BST) 06:27 (BST) 13:04 (BST) 16:41 (BST) 19:42 (BST) 19:42 (BST) 21:36 (BST)
06 Apr 2024 27-09-1445 04:23 (BST) 06:25 (BST) 13:04 (BST) 16:42 (BST) 19:44 (BST) 19:44 (BST) 21:38 (BST)
07 Apr 2024 28-09-1445 04:20 (BST) 06:22 (BST) 13:03 (BST) 16:42 (BST) 19:45 (BST) 19:45 (BST) 21:40 (BST)
08 Apr 2024 29-09-1445 04:17 (BST) 06:20 (BST) 13:03 (BST) 16:43 (BST) 19:47 (BST) 19:47 (BST) 21:43 (BST)
09 Apr 2024 30-09-1445 04:14 (BST) 06:18 (BST) 13:03 (BST) 16:44 (BST) 19:49 (BST) 19:49 (BST) 21:45 (BST)
10 Apr 2024 01-10-1445 04:11 (BST) 06:16 (BST) 13:03 (BST) 16:45 (BST) 19:50 (BST) 19:50 (BST) 21:47 (BST)
11 Apr 2024 02-10-1445 04:08 (BST) 06:14 (BST) 13:02 (BST) 16:46 (BST) 19:52 (BST) 19:52 (BST) 21:50 (BST)
12 Apr 2024 03-10-1445 04:05 (BST) 06:11 (BST) 13:02 (BST) 16:47 (BST) 19:54 (BST) 19:54 (BST) 21:52 (BST)
13 Apr 2024 04-10-1445 04:02 (BST) 06:09 (BST) 13:02 (BST) 16:47 (BST) 19:55 (BST) 19:55 (BST) 21:54 (BST)
14 Apr 2024 05-10-1445 03:59 (BST) 06:07 (BST) 13:02 (BST) 16:48 (BST) 19:57 (BST) 19:57 (BST) 21:57 (BST)
15 Apr 2024 06-10-1445 03:56 (BST) 06:05 (BST) 13:01 (BST) 16:49 (BST) 19:59 (BST) 19:59 (BST) 21:59 (BST)
16 Apr 2024 07-10-1445 03:53 (BST) 06:03 (BST) 13:01 (BST) 16:50 (BST) 20:00 (BST) 20:00 (BST) 22:02 (BST)
17 Apr 2024 08-10-1445 03:50 (BST) 06:01 (BST) 13:01 (BST) 16:50 (BST) 20:02 (BST) 20:02 (BST) 22:05 (BST)
18 Apr 2024 09-10-1445 03:47 (BST) 05:59 (BST) 13:01 (BST) 16:51 (BST) 20:04 (BST) 20:04 (BST) 22:07 (BST)
19 Apr 2024 10-10-1445 03:43 (BST) 05:56 (BST) 13:01 (BST) 16:52 (BST) 20:05 (BST) 20:05 (BST) 22:10 (BST)
20 Apr 2024 11-10-1445 03:40 (BST) 05:54 (BST) 13:00 (BST) 16:53 (BST) 20:07 (BST) 20:07 (BST) 22:12 (BST)
21 Apr 2024 12-10-1445 03:37 (BST) 05:52 (BST) 13:00 (BST) 16:53 (BST) 20:09 (BST) 20:09 (BST) 22:15 (BST)
22 Apr 2024 13-10-1445 03:34 (BST) 05:50 (BST) 13:00 (BST) 16:54 (BST) 20:10 (BST) 20:10 (BST) 22:18 (BST)
23 Apr 2024 14-10-1445 03:31 (BST) 05:48 (BST) 13:00 (BST) 16:55 (BST) 20:12 (BST) 20:12 (BST) 22:20 (BST)
24 Apr 2024 15-10-1445 03:27 (BST) 05:46 (BST) 13:00 (BST) 16:56 (BST) 20:14 (BST) 20:14 (BST) 22:23 (BST)
25 Apr 2024 16-10-1445 03:24 (BST) 05:44 (BST) 12:59 (BST) 16:56 (BST) 20:15 (BST) 20:15 (BST) 22:26 (BST)
26 Apr 2024 17-10-1445 03:21 (BST) 05:42 (BST) 12:59 (BST) 16:57 (BST) 20:17 (BST) 20:17 (BST) 22:29 (BST)
27 Apr 2024 18-10-1445 03:17 (BST) 05:40 (BST) 12:59 (BST) 16:58 (BST) 20:19 (BST) 20:19 (BST) 22:32 (BST)
28 Apr 2024 19-10-1445 03:14 (BST) 05:38 (BST) 12:59 (BST) 16:59 (BST) 20:20 (BST) 20:20 (BST) 22:35 (BST)
29 Apr 2024 20-10-1445 03:10 (BST) 05:36 (BST) 12:59 (BST) 16:59 (BST) 20:22 (BST) 20:22 (BST) 22:38 (BST)
30 Apr 2024 21-10-1445 03:07 (BST) 05:35 (BST) 12:59 (BST) 17:00 (BST) 20:24 (BST) 20:24 (BST) 22:41 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Ruth Cadbury MP for Brentford and Isleworth

You Local MP is part of the Labour Party
Your can contact your Local MP on: ruthcadburymp@parliament.uk, ruth@ruthcadbury.org.uk or telephone them on: 020 7219 8590, 0208 581 3646