🕌 Yeading Mosque & Al Madina Islamic Centre
📩 Address: Northolt Grange Community Centre, Rushdene Crescent, Yeading, Hayes, Hillingdon, UB5 6NF
☎️ Contact: 07985786786 🧕👨 Gender: Male (Only)
🏪 Type:
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Universal
👨👨Management: Bangladeshi/Pakistani
📜 Other Names: Al Madina Mosque & Islamic Welfare Association, Northolt Grange Community Centre
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:25 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Northolt, Middlesex, UK
Local Time: 2025-07-02 04:20
Weather: Cloudy
Temperature
19.2 ℃ (66.6 ℉)
Wind
6 mph (9.7 kph)
Degree: 21
Direction: NNE
Gust: 8.3 mph (13.3 kph)
Weather Report
Today on July 2, 2025, the temperature will be 19.2℃ (66.6℉). It will feel like 19.2℃ (66.6℉). The wind will be 6 mph (9.7 kph) and humidity will be 78%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 23.6 ℃ (74.4 ℉) | 14 ℃ (57.1 ℉) |
![]() | Sunny | 25.1 ℃ (77.1 ℉) | 10.8 ℃ (51.4 ℉) |
![]() | Sunny | 25.5 ℃ (77.9 ℉) | 12.1 ℃ (53.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: James Murray | List As: Murray, James |
MP Name: James Murray MP | Gender: Male |
Constituency: Ealing North | Party Name: Labour (Co-op) |
Website: https://www.jamesmurray.org/ | Mp parliamentary email: james.murray.mp@parliament.uk |
Mp parliamentary phone: 020 7219 3931 | Twitter: @https://twitter.com/jamesmurray_ldn |
House Start Date: 2019-12-12 | Status: Current Member |