🕌 St Thomas Hospital (Mutli Faith Prayer Room)
📩 Address: Ground floor, South Wing, St Thomas' Hospital, Westminster Bridge Road, Westminster, London, Greater London, SE1 7EH
☎️ Contact: 020 7188 5588 (chaplaincy) 🧕👨 Gender: Male/Female
🏪 Type:
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 10
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 07/11/25 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:58 PM |
| 08/11/25 | 05:29 AM | 11:44 AM | 01:59 PM | 04:21 PM | 05:57 PM |
| 09/11/25 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM |
| 10/11/25 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/25 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/25 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
| 13/11/25 | 05:37 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM |
| 14/11/25 | 05:38 AM | 11:44 AM | 01:52 PM | 04:12 PM | 05:50 PM |
| 15/11/25 | 05:40 AM | 11:44 AM | 01:51 PM | 04:11 PM | 05:48 PM |
| 16/11/25 | 05:41 AM | 11:45 AM | 01:49 PM | 04:10 PM | 05:47 PM |
🌦️ Current Weather
Location: Bermondsey, London, UK
Local Time: 2025-11-07 05:43

Weather: Mist
Temperature
12.2 ℃ (54 ℉)
Wind
4.9 mph (7.9 kph)
Degree: 166
Direction: SSE
Gust: 7.9 mph (12.7 kph)
Weather Report
Today on November 7, 2025, the temperature will be 12.2℃ (54℉). It will feel like 11.6℃ (52.9℉). The wind will be 4.9 mph (7.9 kph) and humidity will be 100%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-11-07 | Patchy rain nearby | 16.1 ℃ (60.9 ℉) | 12.7 ℃ (54.8 ℉) |
2025-11-08 | Partly Cloudy | 14.6 ℃ (58.3 ℉) | 9.8 ℃ (49.6 ℉) |
2025-11-09 | Patchy rain nearby | 14.4 ℃ (57.9 ℉) | 8.4 ℃ (47 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Florence Eshalomi | List As: Eshalomi, Florence |
| MP Name: Florence Eshalomi MP | Gender: Female |
| Constituency: Vauxhall and Camberwell Green | Party Name: Labour (Co-op) |
| Mp parliamentary email: florence.eshalomi.mp@parliament.uk | Mp parliamentary phone: 0207 219 6552 |
| House Start Date: 2019-12-12 | Status: Current Member |
2025-11-07
2025-11-08