🕌 St Thomas Hospital (Mutli Faith Prayer Room)
📩 Address: Ground floor, South Wing, St Thomas' Hospital, Westminster Bridge Road, Westminster, London, Greater London, SE1 7EH
☎️ Contact: 020 7188 5588 (chaplaincy) 🧕👨 Gender: Male/Female
🏪 Type:
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 10
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 05/05/26 | 03:24 AM | 12:57 PM | 05:02 PM | 08:30 PM | 10:31 PM |
| 06/05/26 | 03:21 AM | 12:56 PM | 05:02 PM | 08:31 PM | 10:34 PM |
| 07/05/26 | 03:18 AM | 12:56 PM | 05:03 PM | 08:33 PM | 10:37 PM |
| 08/05/26 | 03:15 AM | 12:56 PM | 05:04 PM | 08:35 PM | 10:39 PM |
| 09/05/26 | 03:12 AM | 12:56 PM | 05:04 PM | 08:36 PM | 10:42 PM |
| 10/05/26 | 03:09 AM | 12:56 PM | 05:05 PM | 08:38 PM | 10:45 PM |
| 11/05/26 | 03:06 AM | 12:56 PM | 05:06 PM | 08:39 PM | 10:48 PM |
| 12/05/26 | 03:05 AM | 12:56 PM | 05:06 PM | 08:41 PM | 10:49 PM |
| 13/05/26 | 03:04 AM | 12:56 PM | 05:07 PM | 08:42 PM | 10:49 PM |
| 14/05/26 | 03:03 AM | 12:56 PM | 05:07 PM | 08:44 PM | 10:50 PM |
🌦️ Current Weather
Location: Bermondsey, London, UK
Local Time: 2026-05-05 22:19

Weather: Partly cloudy
Temperature
13.2 ℃ (55.8 ℉)
Wind
7.4 mph (11.9 kph)
Degree: 32
Direction: NNE
Gust: 10.1 mph (16.2 kph)
Weather Report
Today on May 5, 2026, the temperature will be 13.2℃ (55.8℉). It will feel like 12.2℃ (54℉). The wind will be 7.4 mph (11.9 kph) and humidity will be 62%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-05-05 | Patchy rain nearby | 15.2 ℃ (59.3 ℉) | 9 ℃ (48.2 ℉) |
2026-05-06 | Patchy rain nearby | 12.4 ℃ (54.3 ℉) | 8.2 ℃ (46.7 ℉) |
2026-05-07 | Patchy rain nearby | 15.1 ℃ (59.2 ℉) | 8.4 ℃ (47.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Florence Eshalomi | List As: Eshalomi, Florence |
| MP Name: Florence Eshalomi MP | Gender: Female |
| Constituency: Vauxhall and Camberwell Green | Party Name: Labour (Co-op) |
| Mp parliamentary email: florence.eshalomi.mp@parliament.uk | Mp parliamentary phone: 0207 219 6552 |
| House Start Date: 2019-12-12 | Status: Current Member |
2026-05-05