🕌 St Thomas Hospital (Mutli Faith Prayer Room)
📩 Address: Ground floor, South Wing, St Thomas' Hospital, Westminster Bridge Road, Westminster, London, Greater London, SE1 7EH
☎️ Contact: 020 7188 5588 (chaplaincy) 🧕👨 Gender: Male/Female
🏪 Type:
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 10
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 06/12/25 | 06:07 AM | 11:51 AM | 01:35 PM | 03:52 PM | 05:35 PM |
| 07/12/25 | 06:08 AM | 11:51 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 08/12/25 | 06:09 AM | 11:52 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 09/12/25 | 06:10 AM | 11:52 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 10/12/25 | 06:11 AM | 11:53 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 11/12/25 | 06:12 AM | 11:53 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 12/12/25 | 06:13 AM | 11:54 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 13/12/25 | 06:13 AM | 11:54 AM | 01:35 PM | 03:51 PM | 05:34 PM |
| 14/12/25 | 06:14 AM | 11:54 AM | 01:35 PM | 03:51 PM | 05:35 PM |
| 15/12/25 | 06:15 AM | 11:55 AM | 01:35 PM | 03:51 PM | 05:35 PM |
🌦️ Current Weather
Location: Bermondsey, London, UK
Local Time: 2025-12-06 18:07

Weather: Partly cloudy
Temperature
10.3 ℃ (50.5 ℉)
Wind
16.6 mph (26.6 kph)
Degree: 243
Direction: WSW
Gust: 25 mph (40.2 kph)
Weather Report
Today on December 6, 2025, the temperature will be 10.3℃ (50.5℉). It will feel like 7.2℃ (45℉). The wind will be 16.6 mph (26.6 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2025-12-06 | Patchy rain nearby | 10.9 ℃ (51.7 ℉) | 9.4 ℃ (48.9 ℉) |
2025-12-07 | Moderate rain | 13.7 ℃ (56.7 ℉) | 8.1 ℃ (46.6 ℉) |
2025-12-08 | Moderate rain | 13.2 ℃ (55.8 ℉) | 10.1 ℃ (50.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Florence Eshalomi | List As: Eshalomi, Florence |
| MP Name: Florence Eshalomi MP | Gender: Female |
| Constituency: Vauxhall and Camberwell Green | Party Name: Labour (Co-op) |
| Mp parliamentary email: florence.eshalomi.mp@parliament.uk | Mp parliamentary phone: 0207 219 6552 |
| House Start Date: 2019-12-12 | Status: Current Member |
2025-12-06
2025-12-07