🕌 Victoria and Albert Museum Prayer Room (South Kensington, Kensington and Chelsea, London)
📩 Address: Cromwell Road, South Kensington, Kensington and Chelsea, London, SW7 2RL
☎️ Contact: 020 7942 2000 (Management) 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Museum Management
👨👨Management: Museum Management
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
06/07/25 | 02:57 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:10 PM |
11/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: South Kensington, London, UK
Local Time: 2025-07-02 06:40
Weather: Partly cloudy
Temperature
17.3 ℃ (63.1 ℉)
Wind
7.8 mph (12.6 kph)
Degree: 14
Direction: NNE
Gust: 9.3 mph (15 kph)
Weather Report
Today on July 2, 2025, the temperature will be 17.3℃ (63.1℉). It will feel like 17.3℃ (63.1℉). The wind will be 7.8 mph (12.6 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22.8 ℃ (73.1 ℉) | 15.9 ℃ (60.7 ℉) |
![]() | Sunny | 25.7 ℃ (78.3 ℉) | 12.8 ℃ (55 ℉) |
![]() | Sunny | 25.7 ℃ (78.3 ℉) | 14.6 ℃ (58.3 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Joe Powell | List As: Powell, Joe |
MP Name: Joe Powell MP | Gender: Male |
Constituency: Kensington and Bayswater | Party Name: Labour |
Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |