🕌 Natural History Museum Prayer Room (South Kensington, London)
📩 Address: Natural History Museum, Cromwell Road, South Kensington, London, Greater London, SW7 5BD
☎️ Contact: 020 7942 5000 (Museum management) 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Natural History Museum Mosque
👨👩👧👦 Capacity: 8
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01/07/25 | 02:55 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:11 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: South Kensington, London, UK
Local Time: 2025-07-01 04:34
Weather: Clear
Temperature
22.1 ℃ (71.8 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 305
Direction: NW
Gust: 6 mph (9.6 kph)
Weather Report
Today on July 1, 2025, the temperature will be 22.1℃ (71.8℉). It will feel like 24.6℃ (76.3℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 61%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 33.5 ℃ (92.4 ℉) | 21.2 ℃ (70.1 ℉) |
![]() | Sunny | 25.6 ℃ (78.1 ℉) | 16.9 ℃ (62.4 ℉) |
![]() | Sunny | 26 ℃ (78.7 ℉) | 13 ℃ (55.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Joe Powell | List As: Powell, Joe |
MP Name: Joe Powell MP | Gender: Male |
Constituency: Kensington and Bayswater | Party Name: Labour |
Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |