🕌 Natural History Museum Prayer Room (South Kensington, London)
📩 Address: Natural History Museum, Cromwell Road, South Kensington, London, Greater London, SW7 5BD
☎️ Contact: 020 7942 5000 (Museum management) 🧕👨 Gender: Male/Female
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Natural History Museum Mosque
👨👩👧👦 Capacity: 8
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 09/11/26 | 05:32 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:17 PM | 05:54 PM | |
| 11/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:52 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:14 PM | 05:51 PM | |
| Error retrieving prayer times for November 13, 2026. | ||||||
| Error retrieving prayer times for November 14, 2026. | ||||||
| Error retrieving prayer times for November 15, 2026. | ||||||
| Error retrieving prayer times for November 16, 2026. | ||||||
| Error retrieving prayer times for November 17, 2026. | ||||||
| Error retrieving prayer times for November 18, 2026. | ||||||
🌦️ Current Weather
Location: South Kensington, London, UK
Local Time: 2026-11-09 05:13

Weather: Partly Cloudy
Temperature
6.3 ℃ (43.3 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 73
Direction: ENE
Gust: 4.3 mph (6.9 kph)
Weather Report
Today on November 9, 2026, the temperature will be 6.3℃ (43.3℉). It will feel like 5.4℃ (41.7℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-09 | Sunny | 11.8 ℃ (53.3 ℉) | 4.7 ℃ (40.4 ℉) |
2026-11-10 | Overcast | 9.9 ℃ (49.8 ℉) | 5.9 ℃ (42.6 ℉) |
2026-11-11 | Patchy rain nearby | 10.4 ℃ (50.8 ℉) | 6.8 ℃ (44.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Joe Powell | List As: Powell, Joe |
| MP Name: Joe Powell MP | Gender: Male |
| Constituency: Kensington and Bayswater | Party Name: Labour |
| Mp parliamentary email: joe.powell.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-09
2026-11-10
2026-11-11