🕌 Jumuah salaah (Feltham, Hillingdon, London)
📩 Address: Feltham Assembly Hall, Hounslow Road, Feltham, Middlesex, TW14 9DN
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Multi Faith/Prayer Room/Hired Hall
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Algerian
📜 Other Names:
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 02/11/26 | 05:20 AM | 11:43 AM | 02:05 PM | 04:31 PM | 06:06 PM | |
| 03/11/26 | 05:22 AM | 11:43 AM | 02:04 PM | 04:30 PM | 06:04 PM | |
| Error retrieving prayer times for November 4, 2026. | ||||||
| Error retrieving prayer times for November 5, 2026. | ||||||
| Error retrieving prayer times for November 6, 2026. | ||||||
| Error retrieving prayer times for November 7, 2026. | ||||||
| Error retrieving prayer times for November 8, 2026. | ||||||
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
🌦️ Current Weather
Location: Feltham, Middlesex, UK
Local Time: 2026-11-02 15:35

Weather: Sunny
Temperature
11.7 ℃ (53.1 ℉)
Wind
12.3 mph (19.8 kph)
Degree: 21
Direction: NNE
Gust: 25.8 mph (41.5 kph)
Weather Report
Today on November 2, 2026, the temperature will be 11.7℃ (53.1℉). It will feel like 8.2℃ (46.8℉). The wind will be 12.3 mph (19.8 kph) and humidity will be 69%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-02 | Patchy rain nearby | 12.3 ℃ (54.2 ℉) | 7.6 ℃ (45.7 ℉) |
2026-11-03 | Patchy rain nearby | 12.4 ℃ (54.4 ℉) | 8.5 ℃ (47.3 ℉) |
2026-11-04 | Patchy rain nearby | 11.7 ℃ (53.1 ℉) | 8.1 ℃ (46.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Seema Malhotra | List As: Malhotra, Seema |
| MP Name: Seema Malhotra MP | Gender: Female |
| Constituency: Feltham and Heston | Party Name: Labour (Co-op) |
| Website: http://www.seemamalhotra.com/ | Mp parliamentary email: seema.malhotra.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 8957 | Twitter: @https://twitter.com/SeemaMalhotra1 |
| House Start Date: 2011-12-15 | Status: Current Member |
2026-11-02