🕌 UK Islamic Mission (Euston, Camden, London)
📩 Address: 202 North Gower Street, Euston, London, Greater London, NW1 2LY
☎️ Contact: 020 7387 2157 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Maudoodi
👨👨Management: Pakistani
📜 Other Names: HQ and London North Branch, UK Islamic Mission (National)
👨👩👧👦 Capacity: 60
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:05 PM | 04:30 PM | 06:04 PM |
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:01 PM | 04:24 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:58 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
🌦️ Current Weather
Location: Camden Town, London, UK
Local Time: 2026-11-03 00:45

Weather: Overcast
Temperature
10.7 ℃ (51.3 ℉)
Wind
12.3 mph (19.8 kph)
Degree: 36
Direction: NE
Gust: 23.1 mph (37.1 kph)
Weather Report
Today on November 3, 2026, the temperature will be 10.7℃ (51.3℉). It will feel like 7.3℃ (45.1℉). The wind will be 12.3 mph (19.8 kph) and humidity will be 57%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Patchy rain nearby | 12.6 ℃ (54.7 ℉) | 8.8 ℃ (47.8 ℉) |
2026-11-04 | Sunny | 12 ℃ (53.7 ℉) | 8 ℃ (46.4 ℉) |
2026-11-05 | Overcast | 11.5 ℃ (52.7 ℉) | 8.8 ℃ (47.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Sir Keir Starmer | List As: Starmer, Sir Keir |
| MP Name: Rt Hon Sir Keir Starmer MP | Gender: Male |
| Constituency: Holborn and St Pancras | Party Name: Labour |
| Website: http://www.keirstarmer.com/ | Mp parliamentary email: keir.starmer.mp@parliament.uk |
| Mp constituency email: keir.starmer.constituency@parliament.uk | Twitter: @https://twitter.com/keir_starmer |
| House Start Date: 2015-05-07 | Status: Current Member |
2026-11-03
2026-11-04
2026-11-05