🕌 Mosque and Islamic Centre (Penge , Bromley, London)
📩 Address: 157a High Street, Penge , London, Greater London, SE20 7DG
☎️ Contact: 020 8659 0042 (private, masjid contact number) 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 70
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
15/07/25 | 03:03 AM | 01:06 PM | 05:25 PM | 09:11 PM | 11:08 PM |
16/07/25 | 03:03 AM | 01:06 PM | 05:24 PM | 09:10 PM | 11:08 PM |
17/07/25 | 03:04 AM | 01:06 PM | 05:24 PM | 09:09 PM | 11:08 PM |
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:05 PM | 11:05 PM |
22/07/25 | 03:07 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:01 PM | 11:03 PM |
🌦️ Current Weather
Location: Anerley, London, UK
Local Time: 2025-07-15 21:11
Weather: Patchy rain nearby
Temperature
18.2 ℃ (64.8 ℉)
Wind
11.6 mph (18.7 kph)
Degree: 250
Direction: WSW
Gust: 17.2 mph (27.6 kph)
Weather Report
Today on July 15, 2025, the temperature will be 18.2℃ (64.8℉). It will feel like 18.2℃ (64.8℉). The wind will be 11.6 mph (18.7 kph) and humidity will be 60%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 22.7 ℃ (72.9 ℉) | 12.6 ℃ (54.7 ℉) |
![]() | Partly Cloudy | 27.8 ℃ (82.1 ℉) | 16.1 ℃ (61 ℉) |
![]() | Patchy rain nearby | 26.5 ℃ (79.6 ℉) | 17.5 ℃ (63.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Liam Conlon | List As: Conlon, Liam |
MP Name: Liam Conlon MP | Gender: Male |
Constituency: Beckenham and Penge | Party Name: Labour |
Mp parliamentary email: liam.conlon.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |