Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Ismaili Jamaat Khana

Ismaili Jamaat Khana

ADDRESS: 7 Cumberland Road, Queensbury, Middlesex, HA7 1EJ

TEL: n/a FAX: n/a GENDER: Male / Female TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Shia - Ismaili MASJID CAPACITY : 300

Other Masjid Names: Northwest Jamatkhana

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

All London Bus Stops 0.2 Miles Away From the Masjid/Mosque

79 QUEENSBURY STATION Distance: 0.1001
114 QUEENSBURY STATION Distance: 0.1001
288 QUEENSBURY STATION Distance: 0.1001
606 QUEENSBURY STATION Distance: 0.1001
N98 QUEENSBURY STATION Distance: 0.1001
79 THE HONEYPOT Distance: 0.1186
114 THE HONEYPOT Distance: 0.1186
N98 THE HONEYPOT Distance: 0.1186
79 QUEENSBURY STATION Distance: 0.1217
114 QUEENSBURY STATION Distance: 0.1217
288 QUEENSBURY STATION Distance: 0.1217
606 QUEENSBURY STATION Distance: 0.1217
688 QUEENSBURY STATION Distance: 0.1217
N98 QUEENSBURY STATION Distance: 0.1217
288 MOLLISON WAY Distance: 0.144
688 MOLLISON WAY Distance: 0.144
79 QUEENSBURY MORRISONS Distance: 0.1537
628 QUEENSBURY MORRISONS Distance: 0.1537
688 QUEENSBURY MORRISONS Distance: 0.1537
N98 QUEENSBURY MORRISONS Distance: 0.1537
79 THE HONEYPOT Distance: 0.1572
114 THE HONEYPOT Distance: 0.1572
628 THE HONEYPOT Distance: 0.1572
688 THE HONEYPOT Distance: 0.1572
N98 THE HONEYPOT Distance: 0.1572
114 TURNER ROAD Distance: 0.174
606 TURNER ROAD Distance: 0.174
288 MOLLISON WAY Distance: 0.1771
114 TURNER ROAD Distance: 0.1904
606 TURNER ROAD Distance: 0.1904
79 QUEENSBURY MORRISONS Distance: 0.1981
288 QUEENSBURY MORRISONS Distance: 0.1981
288 QUEENSBURY MORRISONS Distance: 0.1981
688 QUEENSBURY MORRISONS Distance: 0.1981
N98 QUEENSBURY MORRISONS Distance: 0.1981

List of London Underground Stations close to the Masjid/Mosque, within 3 miles radius

Queensbury Station Distance: 0.048
Kingsbury Station Distance: 0.6929
Canons Park Station Distance: 1.0388
Burnt Oak Station Distance: 1.1284
Edgware Station Distance: 1.4586
Preston Road Station Distance: 1.5463
Colindale Station Distance: 1.5493
Kenton Station Distance: 1.5651
Northwick Park Station Distance: 1.727
South Kenton Station Distance: 1.8892
Stanmore Station Distance: 1.9339

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Kenton Railway Station Distance: 1.5058
South Kenton Railway Station Distance: 1.8596

Masjid/Mosque Weather Report

Stanmore Middlesex UK 2024-04-19 8:37


Temperature
11 ℃ (51.8 ℉)

Wind
12.5mph (20.2kpm) Miles Per Hour
300 Wind Degree
WNW Wind Direction
15.8mph (25.4kpm) Gust Miles Per Hour

Weather Report
Today on April 19, 2024 the tempreture will be 11℃ (51.8 ℉), when you go outside the weather will feel like 8.9 ℃ (47.9 ℉) the wind will be 12.5mph (20.2kpm) and humidity will be 76

Notes / Additional information

Premises was formerly: Offices

No Jumu'ah held here.

Dua time : Mon - Fri 7.30pm Sat-Sun 6.30pm Daily 4.00am

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:36 (BST) 06:35 (BST) 13:05 (BST) 16:37 (BST) 19:35 (BST) 19:35 (BST) 21:27 (BST)
02 Apr 2024 23-09-1445 04:34 (BST) 06:33 (BST) 13:05 (BST) 16:37 (BST) 19:37 (BST) 19:37 (BST) 21:29 (BST)
03 Apr 2024 24-09-1445 04:31 (BST) 06:31 (BST) 13:04 (BST) 16:38 (BST) 19:39 (BST) 19:39 (BST) 21:31 (BST)
04 Apr 2024 25-09-1445 04:28 (BST) 06:29 (BST) 13:04 (BST) 16:39 (BST) 19:40 (BST) 19:40 (BST) 21:34 (BST)
05 Apr 2024 26-09-1445 04:25 (BST) 06:26 (BST) 13:04 (BST) 16:40 (BST) 19:42 (BST) 19:42 (BST) 21:36 (BST)
06 Apr 2024 27-09-1445 04:22 (BST) 06:24 (BST) 13:03 (BST) 16:41 (BST) 19:44 (BST) 19:44 (BST) 21:38 (BST)
07 Apr 2024 28-09-1445 04:19 (BST) 06:22 (BST) 13:03 (BST) 16:42 (BST) 19:45 (BST) 19:45 (BST) 21:40 (BST)
08 Apr 2024 29-09-1445 04:16 (BST) 06:20 (BST) 13:03 (BST) 16:43 (BST) 19:47 (BST) 19:47 (BST) 21:43 (BST)
09 Apr 2024 30-09-1445 04:13 (BST) 06:17 (BST) 13:03 (BST) 16:44 (BST) 19:49 (BST) 19:49 (BST) 21:45 (BST)
10 Apr 2024 01-10-1445 04:10 (BST) 06:15 (BST) 13:02 (BST) 16:44 (BST) 19:50 (BST) 19:50 (BST) 21:48 (BST)
11 Apr 2024 02-10-1445 04:07 (BST) 06:13 (BST) 13:02 (BST) 16:45 (BST) 19:52 (BST) 19:52 (BST) 21:50 (BST)
12 Apr 2024 03-10-1445 04:04 (BST) 06:11 (BST) 13:02 (BST) 16:46 (BST) 19:54 (BST) 19:54 (BST) 21:52 (BST)
13 Apr 2024 04-10-1445 04:01 (BST) 06:09 (BST) 13:02 (BST) 16:47 (BST) 19:55 (BST) 19:55 (BST) 21:55 (BST)
14 Apr 2024 05-10-1445 03:58 (BST) 06:07 (BST) 13:01 (BST) 16:48 (BST) 19:57 (BST) 19:57 (BST) 21:57 (BST)
15 Apr 2024 06-10-1445 03:55 (BST) 06:04 (BST) 13:01 (BST) 16:48 (BST) 19:59 (BST) 19:59 (BST) 22:00 (BST)
16 Apr 2024 07-10-1445 03:52 (BST) 06:02 (BST) 13:01 (BST) 16:49 (BST) 20:00 (BST) 20:00 (BST) 22:02 (BST)
17 Apr 2024 08-10-1445 03:49 (BST) 06:00 (BST) 13:01 (BST) 16:50 (BST) 20:02 (BST) 20:02 (BST) 22:05 (BST)
18 Apr 2024 09-10-1445 03:45 (BST) 05:58 (BST) 13:00 (BST) 16:51 (BST) 20:04 (BST) 20:04 (BST) 22:08 (BST)
19 Apr 2024 10-10-1445 03:42 (BST) 05:56 (BST) 13:00 (BST) 16:52 (BST) 20:05 (BST) 20:05 (BST) 22:10 (BST)
20 Apr 2024 11-10-1445 03:39 (BST) 05:54 (BST) 13:00 (BST) 16:52 (BST) 20:07 (BST) 20:07 (BST) 22:13 (BST)
21 Apr 2024 12-10-1445 03:36 (BST) 05:52 (BST) 13:00 (BST) 16:53 (BST) 20:09 (BST) 20:09 (BST) 22:16 (BST)
22 Apr 2024 13-10-1445 03:32 (BST) 05:50 (BST) 13:00 (BST) 16:54 (BST) 20:10 (BST) 20:10 (BST) 22:18 (BST)
23 Apr 2024 14-10-1445 03:29 (BST) 05:48 (BST) 12:59 (BST) 16:55 (BST) 20:12 (BST) 20:12 (BST) 22:21 (BST)
24 Apr 2024 15-10-1445 03:26 (BST) 05:46 (BST) 12:59 (BST) 16:55 (BST) 20:14 (BST) 20:14 (BST) 22:24 (BST)
25 Apr 2024 16-10-1445 03:22 (BST) 05:44 (BST) 12:59 (BST) 16:56 (BST) 20:15 (BST) 20:15 (BST) 22:27 (BST)
26 Apr 2024 17-10-1445 03:19 (BST) 05:42 (BST) 12:59 (BST) 16:57 (BST) 20:17 (BST) 20:17 (BST) 22:30 (BST)
27 Apr 2024 18-10-1445 03:16 (BST) 05:40 (BST) 12:59 (BST) 16:57 (BST) 20:19 (BST) 20:19 (BST) 22:33 (BST)
28 Apr 2024 19-10-1445 03:12 (BST) 05:38 (BST) 12:59 (BST) 16:58 (BST) 20:20 (BST) 20:20 (BST) 22:36 (BST)
29 Apr 2024 20-10-1445 03:09 (BST) 05:36 (BST) 12:58 (BST) 16:59 (BST) 20:22 (BST) 20:22 (BST) 22:39 (BST)
30 Apr 2024 21-10-1445 03:05 (BST) 05:34 (BST) 12:58 (BST) 17:00 (BST) 20:24 (BST) 20:24 (BST) 22:42 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Barry Gardiner MP for Brent North

You Local MP is part of the Labour Party
Your can contact your Local MP on: barry.gardiner.mp@parliament.uk or telephone them on: 020 7219 4046