🕌 Masjid-ur-Rahman (Queens Park, Brent, London)
📩 Address: Unit 6, The Linen House, 253 Kilburn Lane, Queens Park, London, Greater London, W10 4BQ
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: E - Maybe does not Exist
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Masjid Ur Rehman
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
21/10/25 | 06:02 AM | 12:44 PM | 03:23 PM | 05:54 PM | 07:26 PM |
22/10/25 | 06:04 AM | 12:44 PM | 03:22 PM | 05:52 PM | 07:24 PM |
23/10/25 | 06:05 AM | 12:44 PM | 03:20 PM | 05:50 PM | 07:22 PM |
24/10/25 | 06:07 AM | 12:44 PM | 03:19 PM | 05:48 PM | 07:20 PM |
25/10/25 | 06:08 AM | 12:44 PM | 03:17 PM | 05:46 PM | 07:18 PM |
26/10/25 | 06:10 AM | 12:44 PM | 03:16 PM | 05:44 PM | 07:17 PM |
27/10/25 | 06:12 AM | 12:44 PM | 03:14 PM | 05:42 PM | 07:15 PM |
28/10/25 | 06:13 AM | 12:44 PM | 03:13 PM | 05:40 PM | 07:13 PM |
29/10/25 | 06:15 AM | 12:44 PM | 03:11 PM | 05:38 PM | 07:11 PM |
30/10/25 | 06:16 AM | 12:44 PM | 03:10 PM | 05:36 PM | 07:10 PM |
🌦️ Current Weather
Location: North Kensington, London, UK
Local Time: 2025-10-22 01:01
Weather: Partly Cloudy
Temperature
10.3 ℃ (50.5 ℉)
Wind
5.8 mph (9.4 kph)
Degree: 256
Direction: WSW
Gust: 8.9 mph (14.3 kph)
Weather Report
Today on October 21, 2025, the temperature will be 10.3℃ (50.5℉). It will feel like 9.1℃ (48.4℉). The wind will be 5.8 mph (9.4 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 14.4 ℃ (58 ℉) | 9.2 ℃ (48.6 ℉) |
![]() | Moderate rain | 9.8 ℃ (49.6 ℉) | 7.7 ℃ (45.8 ℉) |
![]() | Patchy rain nearby | 11.4 ℃ (52.5 ℉) | 6.6 ℃ (43.8 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Georgia Gould | List As: Gould, Georgia |
MP Name: Georgia Gould MP | Gender: Female |
Constituency: Queen's Park and Maida Vale | Party Name: Labour |
Twitter: @https://x.com/georgia_gould | House Start Date: 2024-07-04 |
Status: Current Member |