🕌 Tajdaar e Madina (Leicester, Leicestershire)
📩 Address: 1a Garendon Street, Maidstone Road, Leicester, Leicestershire, LE2 0AH
☎️ Contact: 07969 018619 , 07713 164475 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 400
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
02/10/25 | 05:30 AM | 12:49 PM | 03:55 PM | 06:36 PM | 08:08 PM | |
Error retrieving prayer times for October 3, 2025. | ||||||
Error retrieving prayer times for October 4, 2025. | ||||||
Error retrieving prayer times for October 5, 2025. | ||||||
Error retrieving prayer times for October 6, 2025. | ||||||
Error retrieving prayer times for October 7, 2025. | ||||||
Error retrieving prayer times for October 8, 2025. | ||||||
Error retrieving prayer times for October 9, 2025. | ||||||
Error retrieving prayer times for October 10, 2025. | ||||||
Error retrieving prayer times for October 11, 2025. |
🌦️ Current Weather
Location: Leicester, Leicestershire, UK
Local Time: 2025-10-02 21:07
Weather: Partly Cloudy
Temperature
16 ℃ (60.8 ℉)
Wind
19 mph (30.6 kph)
Degree: 188
Direction: S
Gust: 28.4 mph (45.7 kph)
Weather Report
Today on October 2, 2025, the temperature will be 16℃ (60.8℉). It will feel like 16℃ (60.8℉). The wind will be 19 mph (30.6 kph) and humidity will be 72%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 18.5 ℃ (65.4 ℉) | 10.3 ℃ (50.5 ℉) |
![]() | Moderate rain | 15.9 ℃ (60.6 ℉) | 13.1 ℃ (55.6 ℉) |
![]() | Patchy rain nearby | 12.1 ℃ (53.7 ℉) | 8.6 ℃ (47.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Shockat Adam | List As: Adam, Shockat |
MP Name: Shockat Adam MP | Gender: Male |
Constituency: Leicester South | Party Name: Independent |
Mp parliamentary email: shockat.adam.mp@parliament.uk | Mp constituency phone: 0116 507 8089 |
Twitter: @https://x.com/shockatadam | House Start Date: 2024-07-04 |
Status: Current Member |