🕌 Madrasah Zia-ul-Uloom (Leicester, Leicestershire)
📩 Address: 5 Birch Close, Leicester, Leicestershire, LE4 9UH
☎️ Contact: none 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: D - limited information
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 30
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
13/10/25 | 05:49 AM | 12:46 PM | 03:36 PM | 06:10 PM | 07:42 PM |
14/10/25 | 05:51 AM | 12:46 PM | 03:35 PM | 06:08 PM | 07:40 PM |
15/10/25 | 05:53 AM | 12:46 PM | 03:33 PM | 06:06 PM | 07:38 PM |
16/10/25 | 05:54 AM | 12:45 PM | 03:31 PM | 06:04 PM | 07:35 PM |
17/10/25 | 05:56 AM | 12:45 PM | 03:30 PM | 06:02 PM | 07:33 PM |
18/10/25 | 05:58 AM | 12:45 PM | 03:28 PM | 05:59 PM | 07:31 PM |
19/10/25 | 05:59 AM | 12:45 PM | 03:26 PM | 05:57 PM | 07:29 PM |
20/10/25 | 06:01 AM | 12:45 PM | 03:25 PM | 05:55 PM | 07:27 PM |
21/10/25 | 06:02 AM | 12:44 PM | 03:23 PM | 05:53 PM | 07:26 PM |
22/10/25 | 06:04 AM | 12:44 PM | 03:22 PM | 05:52 PM | 07:24 PM |
🌦️ Current Weather
Location: Leicester, Leicestershire, UK
Local Time: 2025-10-13 01:17
Weather: Fog
Temperature
10.3 ℃ (50.5 ℉)
Wind
4 mph (6.5 kph)
Degree: 86
Direction: E
Gust: 8.3 mph (13.4 kph)
Weather Report
Today on October 13, 2025, the temperature will be 10.3℃ (50.5℉). It will feel like 9.7℃ (49.5℉). The wind will be 4 mph (6.5 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Cloudy | 17.2 ℃ (63 ℉) | 9.1 ℃ (48.3 ℉) |
![]() | Partly Cloudy | 17.1 ℃ (62.8 ℉) | 8.9 ℃ (48 ℉) |
![]() | Overcast | 14.5 ℃ (58.2 ℉) | 7.4 ℃ (45.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Shivani Raja | List As: Raja, Shivani |
MP Name: Shivani Raja MP | Gender: Female |
Constituency: Leicester East | Party Name: Conservative |
Mp parliamentary email: shivani.raja.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |