🕌 Markazi Jamia Masjid (Milkstone, Rochdale, Lancashire)
📩 Address: Castlemere Street, Mere Street and 43 William Street, Milkstone, Rochdale, Lancashire, OL11 1HJ
☎️ Contact: 01706 645135 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani
📜 Other Names: Masjid Talim-ul-Islam, Central Mosque Rochdale, Edarat-e-Alimul Islam, Idara Taleem-ul-Islam Ltd
👨👩👧👦 Capacity: 1750
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Error retrieving prayer times for October 2, 2025. | ||||||
Error retrieving prayer times for October 3, 2025. | ||||||
Error retrieving prayer times for October 4, 2025. | ||||||
Error retrieving prayer times for October 5, 2025. | ||||||
Error retrieving prayer times for October 6, 2025. | ||||||
Error retrieving prayer times for October 7, 2025. | ||||||
Error retrieving prayer times for October 8, 2025. | ||||||
Error retrieving prayer times for October 9, 2025. | ||||||
Error retrieving prayer times for October 10, 2025. | ||||||
Error retrieving prayer times for October 11, 2025. |
🌦️ Current Weather
Location: Rochdale, Lancashire, UK
Local Time: 2025-10-02 21:04
Weather: Light rain
Temperature
15.2 ℃ (59.4 ℉)
Wind
19.5 mph (31.3 kph)
Degree: 179
Direction: S
Gust: 28.9 mph (46.5 kph)
Weather Report
Today on October 2, 2025, the temperature will be 15.2℃ (59.4℉). It will feel like 15.2℃ (59.4℉). The wind will be 19.5 mph (31.3 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 16.8 ℃ (62.2 ℉) | 9.9 ℃ (49.9 ℉) |
![]() | Moderate rain | 14.6 ℃ (58.2 ℉) | 11.1 ℃ (51.9 ℉) |
![]() | Moderate rain | 10.4 ℃ (50.7 ℉) | 7.3 ℃ (45.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Paul Waugh | List As: Waugh, Paul |
MP Name: Paul Waugh MP | Gender: Male |
Constituency: Rochdale | Party Name: Labour (Co-op) |
Mp parliamentary email: paul.waugh.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |