Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Markazi Jamia Masjid Nusrat-ul-Islam Masjid (Glodwick, Oldham, Lancashire)

Markazi Jamia Masjid Nusrat-ul-Islam Masjid

ADDRESS: Pitt Street, Glodwick, Oldham, Lancashire, OL4 1AN

TEL: 0161 287 0087 (in 2007), 0161 284 6053 old FAX: none GENDER: Male / Female TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Sunni - Deobandi MANAGEMENT : Pakistani MASJID CAPACITY : 550

Other Masjid Names: Nusrat Ul Islam Mosque and Community Centre

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Oldham Mumps Railway Station Distance: 0.2886
Derker Railway Station Distance: 0.8437
Oldham Werneth Railway Station Distance: 1.2042

Masjid/Mosque Weather Report

Oldham Lancashire UK 2024-04-19 20:48


Temperature
5 ℃ (41 ℉)

Wind
11.9mph (19.1kpm) Miles Per Hour
40 Wind Degree
NE Wind Direction
16.3mph (26.3kpm) Gust Miles Per Hour

Weather Report
Today on April 19, 2024 the tempreture will be 5℃ (41 ℉), when you go outside the weather will feel like 2.7 ℃ (36.9 ℉) the wind will be 11.9mph (19.1kpm) and humidity will be 75

Notes / Additional information

Moved from 84 Hardy Street.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:35 (BST) 06:41 (BST) 13:12 (BST) 16:44 (BST) 19:45 (BST) 19:45 (BST) 21:43 (BST)
02 Apr 2024 23-09-1445 04:32 (BST) 06:38 (BST) 13:12 (BST) 16:45 (BST) 19:46 (BST) 19:46 (BST) 21:45 (BST)
03 Apr 2024 24-09-1445 04:29 (BST) 06:36 (BST) 13:12 (BST) 16:46 (BST) 19:48 (BST) 19:48 (BST) 21:48 (BST)
04 Apr 2024 25-09-1445 04:25 (BST) 06:33 (BST) 13:11 (BST) 16:47 (BST) 19:50 (BST) 19:50 (BST) 21:50 (BST)
05 Apr 2024 26-09-1445 04:22 (BST) 06:31 (BST) 13:11 (BST) 16:48 (BST) 19:52 (BST) 19:52 (BST) 21:53 (BST)
06 Apr 2024 27-09-1445 04:19 (BST) 06:29 (BST) 13:11 (BST) 16:48 (BST) 19:54 (BST) 19:54 (BST) 21:55 (BST)
07 Apr 2024 28-09-1445 04:16 (BST) 06:26 (BST) 13:10 (BST) 16:49 (BST) 19:56 (BST) 19:56 (BST) 21:58 (BST)
08 Apr 2024 29-09-1445 04:13 (BST) 06:24 (BST) 13:10 (BST) 16:50 (BST) 19:57 (BST) 19:57 (BST) 22:00 (BST)
09 Apr 2024 30-09-1445 04:09 (BST) 06:22 (BST) 13:10 (BST) 16:51 (BST) 19:59 (BST) 19:59 (BST) 22:03 (BST)
10 Apr 2024 01-10-1445 04:06 (BST) 06:19 (BST) 13:10 (BST) 16:52 (BST) 20:01 (BST) 20:01 (BST) 22:06 (BST)
11 Apr 2024 02-10-1445 04:03 (BST) 06:17 (BST) 13:09 (BST) 16:53 (BST) 20:03 (BST) 20:03 (BST) 22:08 (BST)
12 Apr 2024 03-10-1445 03:59 (BST) 06:14 (BST) 13:09 (BST) 16:54 (BST) 20:05 (BST) 20:05 (BST) 22:11 (BST)
13 Apr 2024 04-10-1445 03:56 (BST) 06:12 (BST) 13:09 (BST) 16:55 (BST) 20:07 (BST) 20:07 (BST) 22:14 (BST)
14 Apr 2024 05-10-1445 03:52 (BST) 06:10 (BST) 13:09 (BST) 16:56 (BST) 20:08 (BST) 20:08 (BST) 22:17 (BST)
15 Apr 2024 06-10-1445 03:49 (BST) 06:08 (BST) 13:08 (BST) 16:57 (BST) 20:10 (BST) 20:10 (BST) 22:20 (BST)
16 Apr 2024 07-10-1445 03:45 (BST) 06:05 (BST) 13:08 (BST) 16:58 (BST) 20:12 (BST) 20:12 (BST) 22:23 (BST)
17 Apr 2024 08-10-1445 03:42 (BST) 06:03 (BST) 13:08 (BST) 16:58 (BST) 20:14 (BST) 20:14 (BST) 22:26 (BST)
18 Apr 2024 09-10-1445 03:38 (BST) 06:01 (BST) 13:08 (BST) 16:59 (BST) 20:16 (BST) 20:16 (BST) 22:29 (BST)
19 Apr 2024 10-10-1445 03:34 (BST) 05:58 (BST) 13:07 (BST) 17:00 (BST) 20:17 (BST) 20:17 (BST) 22:32 (BST)
20 Apr 2024 11-10-1445 03:31 (BST) 05:56 (BST) 13:07 (BST) 17:01 (BST) 20:19 (BST) 20:19 (BST) 22:35 (BST)
21 Apr 2024 12-10-1445 03:27 (BST) 05:54 (BST) 13:07 (BST) 17:02 (BST) 20:21 (BST) 20:21 (BST) 22:38 (BST)
22 Apr 2024 13-10-1445 03:23 (BST) 05:52 (BST) 13:07 (BST) 17:03 (BST) 20:23 (BST) 20:23 (BST) 22:41 (BST)
23 Apr 2024 14-10-1445 03:19 (BST) 05:50 (BST) 13:07 (BST) 17:04 (BST) 20:25 (BST) 20:25 (BST) 22:45 (BST)
24 Apr 2024 15-10-1445 03:15 (BST) 05:47 (BST) 13:06 (BST) 17:04 (BST) 20:27 (BST) 20:27 (BST) 22:48 (BST)
25 Apr 2024 16-10-1445 03:11 (BST) 05:45 (BST) 13:06 (BST) 17:05 (BST) 20:28 (BST) 20:28 (BST) 22:51 (BST)
26 Apr 2024 17-10-1445 03:07 (BST) 05:43 (BST) 13:06 (BST) 17:06 (BST) 20:30 (BST) 20:30 (BST) 22:55 (BST)
27 Apr 2024 18-10-1445 03:03 (BST) 05:41 (BST) 13:06 (BST) 17:07 (BST) 20:32 (BST) 20:32 (BST) 22:58 (BST)
28 Apr 2024 19-10-1445 02:58 (BST) 05:39 (BST) 13:06 (BST) 17:08 (BST) 20:34 (BST) 20:34 (BST) 23:02 (BST)
29 Apr 2024 20-10-1445 02:54 (BST) 05:37 (BST) 13:06 (BST) 17:08 (BST) 20:36 (BST) 20:36 (BST) 23:06 (BST)
30 Apr 2024 21-10-1445 02:54 (BST) 05:35 (BST) 13:06 (BST) 17:09 (BST) 20:37 (BST) 20:37 (BST) 23:09 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Debbie Abrahams MP for Oldham East and Saddleworth

You Local MP is part of the Labour Party
Your can contact your Local MP on: abrahamsd@parliament.uk, abrahamsd@parliament.uk or telephone them on: 020 7219 1041, 0161 624 4248