🕌 Oldham Central Mosque (Oldham, Lancashire)
📩 Address: 88 Featherstall Road North, Oldham, Lancashire, OL9 6BX
☎️ Contact: 01616522793 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni Maintream
👨👨Management: Not Declared
📜 Other Names: Central Masjid
👨👩👧👦 Capacity: 2500
🖼️ Mosque Photo Gallery
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 27/09/26 | 05:21 AM | 12:51 PM | 04:04 PM | 06:47 PM | 08:20 PM | |
| 28/09/26 | 05:23 AM | 12:51 PM | 04:02 PM | 06:45 PM | 08:17 PM | |
| Error retrieving prayer times for September 29, 2026. | ||||||
| Error retrieving prayer times for September 30, 2026. | ||||||
| Error retrieving prayer times for October 1, 2026. | ||||||
| Error retrieving prayer times for October 2, 2026. | ||||||
| Error retrieving prayer times for October 3, 2026. | ||||||
| 04/10/26 | 05:33 AM | 12:49 PM | 03:52 PM | 06:31 PM | 08:03 PM | |
| 05/10/26 | 05:35 AM | 12:48 PM | 03:51 PM | 06:29 PM | 08:01 PM | |
| 06/10/26 | 05:37 AM | 12:48 PM | 03:49 PM | 06:27 PM | 07:58 PM | |
🌦️ Current Weather
Location: Oldham, Lancashire, UK
Local Time: 2026-09-27 21:21

Weather: Patchy rain nearby
Temperature
9.4 ℃ (48.9 ℉)
Wind
7.2 mph (11.5 kph)
Degree: 284
Direction: WNW
Gust: 21.3 mph (34.3 kph)
Weather Report
Today on September 27, 2026, the temperature will be 9.4℃ (48.9℉). It will feel like 7.6℃ (45.7℉). The wind will be 7.2 mph (11.5 kph) and humidity will be 91%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-09-27 | Patchy rain nearby | 16.8 ℃ (62.2 ℉) | 9.4 ℃ (48.9 ℉) |
2026-09-28 | Overcast | 14.4 ℃ (57.9 ℉) | 8.3 ℃ (47 ℉) |
2026-09-29 | Overcast | 16.7 ℃ (62.1 ℉) | 9.2 ℃ (48.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jim McMahon | List As: McMahon, Jim |
| MP Name: Jim McMahon MP | Gender: Male |
| Constituency: Oldham West, Chadderton and Royton | Party Name: Labour (Co-op) |
| Website: http://www.jimmcmahon.co.uk/ | Mp parliamentary email: jim.mcmahon.mp@parliament.uk |
| Mp constituency email: jim.mcmahon.mp@parliament.uk | Mp parliamentary phone: 020 7219 3000 |
| Mp constituency phone: 0161 652 8485 | Twitter: @https://twitter.com/JimfromOldham |
| House Start Date: 2015-12-03 | Status: Current Member |
2026-09-27
2026-09-28